Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Nov-12|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: August 2012
  • > To: October 2012
  • > Units: €/MWh and MWh
August 2012
Day Settlement price Volume
01 52.56 21,600
02 52.61 0
03 52.92 3,600
04    
05    
06 53.01 0
07 53.06 3,600
08 52.97 10,800
09 52.83 0
10 53.22 0
11    
12    
13 53.77 39,600
14 54.17 47,520
15 53.77 0
16 53.11 3,600
17 52.85 10,800
18    
19    
20 52.97 50,400
21 53.20 0
22 53.34 7,200
23 53.84 3,600
24 53.69 0
25    
26    
27 53.28 18,000
28 53.45 0
29 53.18 58,320
30 53.07 56,160
31 53.40 108,000
September 2012
Day Settlement price Volume
01    
02    
03 53.69 7,200
04 53.70 18,000
05 53.58 1,440
06 53.75 18,000
07 53.69 28,800
08    
09    
10 53.48 36,000
11 53.21 75,600
12 52.85 46,800
13 52.75 124,560
14 52.78 10,800
15    
16    
17 52.31 25,920
18 52.21 30,960
19 51.55 69,120
20 51.60 133,920
21 51.24 250,560
22    
23    
24 50.15 80,640
25 50.26 174,240
26 50.10 117,360
27 50.33 95,760
28 49.69 131,040
29    
30    
 
October 2012
Day Settlement price Volume
01 49.53 97,920
02 49.11 514,800
03    
04 49.73 657,360
05 50.57 622,080
06    
07    
08 49.25 346,320
09 48.97 400,320
10 48.83 442,800
11 48.59 378,000
12 48.44 139,680
13    
14    
15 47.10 177,120
16 48.04 367,200
17 48.24 396,720
18 48.80 170,640
19 50.13 444,240
20    
21    
22 49.91 305,280
23 49.06 536,400
24 48.61 195,120
25 49.13 308,880
26 49.18 275,040
27    
28    
29 48.33 368,640
30 48.25 0
31 46.24 507,600


footer