Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-18|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 65.75 | 0 |
| 03 | 66.13 | 0 |
| 04 | 66.15 | 0 |
| 05 | 66.28 | 0 |
| 06 | 66.30 | 0 |
| 07 | ||
| 08 | ||
| 09 | 66.00 | 0 |
| 10 | 65.83 | 0 |
| 11 | 65.88 | 0 |
| 12 | 65.78 | 0 |
| 13 | 65.55 | 0 |
| 14 | ||
| 15 | ||
| 16 | 65.63 | 0 |
| 17 | 65.95 | 0 |
| 18 | 65.83 | 0 |
| 19 | 65.70 | 0 |
| 20 | 65.68 | 0 |
| 21 | ||
| 22 | ||
| 23 | 65.55 | 0 |
| 24 | 65.55 | 0 |
| 25 | 65.60 | 0 |
| 26 | 65.80 | 0 |
| 27 | 65.90 | 0 |
| 28 | ||
| 29 | ||
| 30 | 65.60 | 0 |
| 31 | 66.15 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 66.50 | 0 |
| 02 | 66.35 | 0 |
| 03 | 66.45 | 0 |
| 04 | ||
| 05 | ||
| 06 | 66.60 | 0 |
| 07 | 65.85 | 0 |
| 08 | 66.20 | 0 |
| 09 | 66.40 | 0 |
| 10 | 66.60 | 0 |
| 11 | ||
| 12 | ||
| 13 | 67.75 | 0 |
| 14 | 68.00 | 0 |
| 15 | 67.50 | 0 |
| 16 | 67.45 | 0 |
| 17 | 67.45 | 0 |
| 18 | ||
| 19 | ||
| 20 | 67.25 | 0 |
| 21 | 67.50 | 0 |
| 22 | 67.35 | 0 |
| 23 | 67.50 | 0 |
| 24 | 66.70 | 0 |
| 25 | ||
| 26 | ||
| 27 | 66.98 | 0 |
| 28 | 67.05 | 0 |
| 29 | 67.10 | 0 |
| 30 | 66.95 | 0 |
| 31 | 67.00 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 67.25 | 0 |
| 04 | 67.10 | 15,660 |
| 05 | 67.45 | 0 |
| 06 | 67.08 | 15,660 |
| 07 | 67.03 | 0 |
| 08 | ||
| 09 | ||
| 10 | 66.85 | 0 |
| 11 | 66.55 | 0 |
| 12 | 66.38 | 0 |
| 13 | 66.28 | 0 |
| 14 | 66.25 | 0 |
| 15 | ||
| 16 | ||
| 17 | 66.05 | 0 |
| 18 | 65.95 | 0 |
| 19 | 65.78 | 0 |
| 20 | 65.75 | 0 |
| 21 | 65.75 | 0 |
| 22 | ||
| 23 | ||
| 24 | 65.75 | 0 |
| 25 | 65.75 | 0 |
| 26 | 65.85 | 0 |
| 27 | 66.25 | 0 |
| 28 | 66.15 | 0 |
| 29 | ||
| 30 | ||
