Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-17|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 63.75 | 0 |
| 03 | 64.13 | 0 |
| 04 | 64.15 | 0 |
| 05 | 64.28 | 0 |
| 06 | 64.30 | 0 |
| 07 | ||
| 08 | ||
| 09 | 64.00 | 0 |
| 10 | 63.83 | 0 |
| 11 | 63.88 | 0 |
| 12 | 63.78 | 0 |
| 13 | 63.55 | 0 |
| 14 | ||
| 15 | ||
| 16 | 63.63 | 0 |
| 17 | 63.95 | 0 |
| 18 | 63.83 | 0 |
| 19 | 63.70 | 0 |
| 20 | 63.68 | 0 |
| 21 | ||
| 22 | ||
| 23 | 63.55 | 0 |
| 24 | 63.55 | 0 |
| 25 | 63.60 | 0 |
| 26 | 63.80 | 0 |
| 27 | 63.90 | 0 |
| 28 | ||
| 29 | ||
| 30 | 63.60 | 0 |
| 31 | 64.15 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 64.50 | 0 |
| 02 | 64.35 | 0 |
| 03 | 64.45 | 0 |
| 04 | ||
| 05 | ||
| 06 | 64.60 | 0 |
| 07 | 63.85 | 0 |
| 08 | 64.20 | 0 |
| 09 | 64.40 | 0 |
| 10 | 64.60 | 0 |
| 11 | ||
| 12 | ||
| 13 | 65.75 | 0 |
| 14 | 66.00 | 0 |
| 15 | 65.50 | 0 |
| 16 | 65.45 | 0 |
| 17 | 65.45 | 0 |
| 18 | ||
| 19 | ||
| 20 | 65.25 | 0 |
| 21 | 65.50 | 0 |
| 22 | 65.35 | 0 |
| 23 | 65.50 | 0 |
| 24 | 64.70 | 0 |
| 25 | ||
| 26 | ||
| 27 | 64.98 | 0 |
| 28 | 65.05 | 0 |
| 29 | 65.10 | 0 |
| 30 | 64.95 | 0 |
| 31 | 65.00 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 65.25 | 0 |
| 04 | 65.10 | 0 |
| 05 | 64.95 | 0 |
| 06 | 64.83 | 0 |
| 07 | 64.78 | 0 |
| 08 | ||
| 09 | ||
| 10 | 64.68 | 0 |
| 11 | 64.43 | 0 |
| 12 | 64.35 | 0 |
| 13 | 64.28 | 0 |
| 14 | 64.25 | 0 |
| 15 | ||
| 16 | ||
| 17 | 64.05 | 0 |
| 18 | 63.95 | 0 |
| 19 | 63.78 | 0 |
| 20 | 63.75 | 0 |
| 21 | 63.75 | 0 |
| 22 | ||
| 23 | ||
| 24 | 63.75 | 0 |
| 25 | 63.75 | 0 |
| 26 | 63.85 | 0 |
| 27 | 64.25 | 0 |
| 28 | 64.15 | 0 |
| 29 | ||
| 30 | ||
