Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-16|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 62.25 | 0 |
| 03 | 62.63 | 0 |
| 04 | 62.65 | 0 |
| 05 | 62.78 | 0 |
| 06 | 62.80 | 0 |
| 07 | ||
| 08 | ||
| 09 | 62.50 | 0 |
| 10 | 62.33 | 0 |
| 11 | 62.48 | 0 |
| 12 | 62.38 | 31,320 |
| 13 | 62.23 | 0 |
| 14 | ||
| 15 | ||
| 16 | 62.23 | 0 |
| 17 | 62.45 | 0 |
| 18 | 62.33 | 15,660 |
| 19 | 62.25 | 0 |
| 20 | 62.25 | 0 |
| 21 | ||
| 22 | ||
| 23 | 62.05 | 0 |
| 24 | 61.80 | 0 |
| 25 | 61.85 | 0 |
| 26 | 62.05 | 0 |
| 27 | 62.15 | 0 |
| 28 | ||
| 29 | ||
| 30 | 61.85 | 0 |
| 31 | 62.40 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 62.75 | 0 |
| 02 | 62.60 | 0 |
| 03 | 62.70 | 0 |
| 04 | ||
| 05 | ||
| 06 | 62.85 | 0 |
| 07 | 62.48 | 0 |
| 08 | 62.60 | 0 |
| 09 | 62.70 | 0 |
| 10 | 62.88 | 0 |
| 11 | ||
| 12 | ||
| 13 | 64.00 | 0 |
| 14 | 63.88 | 0 |
| 15 | 63.75 | 0 |
| 16 | 63.70 | 0 |
| 17 | 63.70 | 0 |
| 18 | ||
| 19 | ||
| 20 | 63.50 | 0 |
| 21 | 63.75 | 0 |
| 22 | 63.60 | 0 |
| 23 | 63.75 | 0 |
| 24 | 63.08 | 0 |
| 25 | ||
| 26 | ||
| 27 | 63.35 | 0 |
| 28 | 63.38 | 0 |
| 29 | 62.90 | 0 |
| 30 | 62.88 | 0 |
| 31 | 63.25 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 63.75 | 0 |
| 04 | 63.53 | 0 |
| 05 | 63.23 | 0 |
| 06 | 63.08 | 0 |
| 07 | 63.03 | 0 |
| 08 | ||
| 09 | ||
| 10 | 62.80 | 0 |
| 11 | 62.60 | 0 |
| 12 | 62.60 | 0 |
| 13 | 62.53 | 0 |
| 14 | 62.40 | 15,660 |
| 15 | ||
| 16 | ||
| 17 | 62.25 | 0 |
| 18 | 62.15 | 0 |
| 19 | 62.08 | 0 |
| 20 | 62.05 | 9,396 |
| 21 | 62.03 | 0 |
| 22 | ||
| 23 | ||
| 24 | 61.77 | 0 |
| 25 | 61.83 | 0 |
| 26 | 62.10 | 0 |
| 27 | 62.30 | 0 |
| 28 | 62.28 | 3,132 |
| 29 | ||
| 30 | ||
