Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-14|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 60.45 6,264
03 60.87 15,660
04 60.87 12,528
05 60.90 12,528
06 61.03 31,320
07    
08    
09 60.58 25,056
10 60.35 25,056
11 60.28 9,396
12 60.10 25,056
13 59.90 0
14    
15    
16 60.10 0
17 60.42 21,924
18 60.28 0
19 60.23 18,792
20 60.43 12,528
21    
22    
23 60.08 25,056
24 59.98 21,924
25 60.03 12,528
26 60.13 3,132
27 60.32 3,132
28    
29    
30 60.24 3,132
31 60.59 46,980
August 2012
Day Settlement price Volume
01 60.70 0
02 60.80 78,300
03 61.17 9,396
04    
05    
06 61.13 0
07 61.18 9,396
08 61.33 0
09 61.13 6,264
10 61.53 9,396
11    
12    
13 62.17 37,584
14 62.48 21,924
15 61.80 18,792
16 61.81 119,016
17 61.62 9,396
18    
19    
20 61.72 18,792
21 61.90 0
22 61.87 15,660
23 62.06 6,264
24 61.92 0
25    
26    
27 61.75 0
28 61.94 238,032
29 61.35 84,564
30 61.13 9,396
31 61.25 0
September 2012
Day Settlement price Volume
01    
02    
03 61.44 15,660
04 61.27 0
05 61.28 15,660
06 61.40 9,396
07 61.25 9,396
08    
09    
10 60.85 9,396
11 60.53 34,452
12 60.50 18,792
13 60.53 9,396
14 60.56 18,792
15    
16    
17 60.34 15,660
18 60.20 9,396
19 60.25 9,396
20 60.20 50,112
21 60.18 6,264
22    
23    
24 60.06 28,188
25 60.20 72,036
26 60.30 3,132
27 60.59 106,488
28 60.36 6,264
29    
30    
 


footer