Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Year Futures, Cal-13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 59.53 3,132
03 60.08 21,924
04 59.93 21,924
05 59.88 34,452
06 59.95 28,188
07    
08    
09 59.85 21,924
10 59.73 50,112
11 59.58 46,980
12 59.35 153,468
13 59.38 25,056
14    
15    
16 59.41 81,432
17 59.60 78,300
18 59.42 75,168
19 59.28 62,640
20 59.32 40,716
21    
22    
23 59.11 31,320
24 59.21 9,396
25 59.18 28,188
26 59.27 68,904
27 59.43 9,396
28    
29    
30 59.26 12,528
31 59.59 28,188
August 2012
Day Settlement price Volume
01 59.81 21,924
02 59.90 62,640
03 60.06 43,848
04    
05    
06 60.20 31,320
07 60.36 75,168
08 60.35 84,564
09 60.17 84,564
10 60.62 75,168
11    
12    
13 61.36 53,244
14 61.64 75,168
15 61.08 75,168
16 60.86 9,396
17 60.84 25,056
18    
19    
20 60.92 3,132
21 61.11 31,320
22 61.10 6,264
23 61.30 43,848
24 61.08 31,320
25    
26    
27 60.98 0
28 60.65 84,564
29 60.60 34,452
30 60.52 28,188
31 60.40 56,376
September 2012
Day Settlement price Volume
01    
02    
03 60.85 9,396
04 60.48 34,452
05 60.35 31,320
06 60.43 119,016
07 60.45 6,264
08    
09    
10 60.13 43,848
11 59.98 25,056
12 59.95 9,396
13 59.90 15,660
14 59.89 9,396
15    
16    
17 59.51 9,396
18 59.23 28,188
19 59.17 12,528
20 59.15 9,396
21 59.16 106,488
22    
23    
24 59.00 75,168
25 58.98 28,188
26 59.08 6,264
27 59.53 81,432
28 59.38 9,396
29    
30    
 


footer