Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 4/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 66.63 | 19,800 |
| 03 | 66.72 | 91,080 |
| 04 | 66.56 | 0 |
| 05 | 66.55 | 7,920 |
| 06 | 66.58 | 792 |
| 07 | ||
| 08 | ||
| 09 | 66.47 | 7,920 |
| 10 | 66.35 | 0 |
| 11 | 66.29 | 0 |
| 12 | 65.90 | 0 |
| 13 | 65.89 | 0 |
| 14 | ||
| 15 | ||
| 16 | 65.85 | 0 |
| 17 | 66.01 | 7,920 |
| 18 | 65.83 | 0 |
| 19 | 65.75 | 0 |
| 20 | 65.60 | 0 |
| 21 | ||
| 22 | ||
| 23 | 65.17 | 7,920 |
| 24 | 65.31 | 0 |
| 25 | 65.14 | 7,920 |
| 26 | 65.28 | 0 |
| 27 | 65.43 | 0 |
| 28 | ||
| 29 | ||
| 30 | 65.16 | 0 |
| 31 | 65.45 | 11,880 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 65.71 | 0 |
| 02 | 65.81 | 13,464 |
| 03 | 65.65 | 0 |
| 04 | ||
| 05 | ||
| 06 | 65.77 | 0 |
| 07 | 66.14 | 3,960 |
| 08 | 66.13 | 0 |
| 09 | 65.96 | 0 |
| 10 | 66.36 | 0 |
| 11 | ||
| 12 | ||
| 13 | 66.96 | 0 |
| 14 | 67.07 | 0 |
| 15 | 66.81 | 3,960 |
| 16 | 66.58 | 0 |
| 17 | 66.67 | 0 |
| 18 | ||
| 19 | ||
| 20 | 66.65 | 0 |
| 21 | 66.89 | 0 |
| 22 | 66.83 | 0 |
| 23 | 67.02 | 0 |
| 24 | 66.65 | 0 |
| 25 | ||
| 26 | ||
| 27 | 66.63 | 0 |
| 28 | 66.14 | 0 |
| 29 | 66.22 | 0 |
| 30 | 66.18 | 0 |
| 31 | 66.11 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 66.63 | 0 |
| 04 | 66.43 | 3,960 |
| 05 | 66.31 | 0 |
| 06 | 66.52 | 0 |
| 07 | 66.39 | 0 |
| 08 | ||
| 09 | ||
| 10 | 66.07 | 0 |
| 11 | 65.84 | 0 |
| 12 | 65.96 | 0 |
| 13 | 65.95 | 0 |
| 14 | 66.00 | 0 |
| 15 | ||
| 16 | ||
| 17 | 65.67 | 0 |
| 18 | 65.41 | 7,920 |
| 19 | 65.30 | 23,760 |
| 20 | 65.12 | 0 |
| 21 | 65.19 | 0 |
| 22 | ||
| 23 | ||
| 24 | 64.92 | 0 |
| 25 | 64.90 | 0 |
| 26 | 65.03 | 7,920 |
| 27 | 65.64 | 3,168 |
| 28 | 65.60 | 3,960 |
| 29 | ||
| 30 | ||
