Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Quarter Futures, 1/13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 63.68 19,200
03 64.35 0
04 64.14 7,680
05 64.23 26,880
06 64.45 8,448
07    
08    
09 64.38 3,840
10 64.25 3,840
11 64.06 3,840
12 63.92 15,360
13 64.05 7,680
14    
15    
16 64.14 15,360
17 64.18 7,680
18 63.86 49,920
19 63.78 0
20 63.88 3,840
21    
22    
23 63.65 0
24 63.80 7,680
25 63.68 3,840
26 63.74 9,984
27 64.08 7,680
28    
29    
30 63.96 0
31 64.23 15,360
August 2012
Day Settlement price Volume
01 64.34 3,840
02 64.31 0
03 64.44 7,680
04    
05    
06 64.53 0
07 64.71 7,680
08 64.76 0
09 64.56 3,840
10 64.88 3,840
11    
12    
13 65.76 7,680
14 66.47 15,360
15 65.48 23,040
16 65.23 3,840
17 65.15 7,680
18    
19    
20 65.34 11,520
21 65.53 3,072
22 65.45 15,360
23 65.80 7,680
24 65.69 7,680
25    
26    
27 65.57 0
28 65.39 0
29 65.22 0
30 65.10 0
31 65.01 0
September 2012
Day Settlement price Volume
01    
02    
03 65.47 1,536
04 65.06 8,448
05 64.91 14,592
06 64.69 768
07 64.71 13,056
08    
09    
10 64.36 1,536
11 64.13 7,680
12 64.18 8,448
13 64.03 7,680
14 63.96 0
15    
16    
17 63.35 12,288
18 63.12 70,656
19 63.09 0
20 63.10 7,680
21 63.08 3,072
22    
23    
24 62.75 61,440
25 62.66 93,696
26 62.66 6,912
27 63.02 23,040
28 62.16 36,864
29    
30    
 


footer