Phelix Futures|Prices and trading volumes|Phelix Peakload Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 59.00 | 0 |
| 03 | 59.94 | 0 |
| 04 | 59.66 | 0 |
| 05 | 59.66 | 0 |
| 06 | 60.05 | 0 |
| 07 | ||
| 08 | ||
| 09 | 59.90 | 0 |
| 10 | 59.74 | 0 |
| 11 | 59.51 | 0 |
| 12 | 59.38 | 0 |
| 13 | 59.62 | 0 |
| 14 | ||
| 15 | ||
| 16 | 59.55 | 0 |
| 17 | 59.51 | 0 |
| 18 | 59.19 | 0 |
| 19 | 59.11 | 0 |
| 20 | 59.32 | 0 |
| 21 | ||
| 22 | ||
| 23 | 58.93 | 0 |
| 24 | 59.12 | 0 |
| 25 | 58.94 | 0 |
| 26 | 59.06 | 0 |
| 27 | 59.48 | 0 |
| 28 | ||
| 29 | ||
| 30 | 59.34 | 0 |
| 31 | 59.61 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 58.43 | 0 |
| 02 | 58.24 | 0 |
| 03 | 58.51 | 0 |
| 04 | ||
| 05 | ||
| 06 | 58.57 | 0 |
| 07 | 59.03 | 0 |
| 08 | 59.21 | 0 |
| 09 | 59.00 | 0 |
| 10 | 59.50 | 0 |
| 11 | ||
| 12 | ||
| 13 | 60.47 | 0 |
| 14 | 61.84 | 0 |
| 15 | 59.62 | 0 |
| 16 | 59.18 | 0 |
| 17 | 59.16 | 0 |
| 18 | ||
| 19 | ||
| 20 | 59.47 | 0 |
| 21 | 59.87 | 0 |
| 22 | 59.73 | 0 |
| 23 | 60.58 | 0 |
| 24 | 60.03 | 0 |
| 25 | ||
| 26 | ||
| 27 | 59.83 | 0 |
| 28 | 59.55 | 0 |
| 29 | 59.78 | 0 |
| 30 | 59.13 | 0 |
| 31 | 59.22 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 60.25 | 0 |
| 04 | 59.72 | 0 |
| 05 | 59.73 | 0 |
| 06 | 59.58 | 0 |
| 07 | 59.43 | 0 |
| 08 | ||
| 09 | ||
| 10 | 59.16 | 0 |
| 11 | 58.92 | 0 |
| 12 | 59.49 | 0 |
| 13 | 59.44 | 0 |
| 14 | 59.52 | 0 |
| 15 | ||
| 16 | ||
| 17 | 58.61 | 0 |
| 18 | 58.54 | 0 |
| 19 | 58.50 | 0 |
| 20 | 58.62 | 0 |
| 21 | 58.69 | 0 |
| 22 | ||
| 23 | ||
| 24 | 58.58 | 0 |
| 25 | 58.98 | 0 |
| 26 | 59.16 | 0 |
| 27 | 59.52 | 0 |
| 28 | 58.37 | 0 |
| 29 | ||
| 30 | ||
