Phelix Futures|Prices and trading volumes|Phelix Peakload Month Futures, Jan-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 66.80 | 0 |
| 03 | 66.98 | 0 |
| 04 | 66.90 | 0 |
| 05 | 67.15 | 0 |
| 06 | 67.05 | 0 |
| 07 | ||
| 08 | ||
| 09 | 67.13 | 0 |
| 10 | 67.05 | 0 |
| 11 | 66.93 | 0 |
| 12 | 66.78 | 0 |
| 13 | 66.70 | 0 |
| 14 | ||
| 15 | ||
| 16 | 67.09 | 0 |
| 17 | 67.25 | 0 |
| 18 | 66.93 | 0 |
| 19 | 66.85 | 0 |
| 20 | 66.75 | 0 |
| 21 | ||
| 22 | ||
| 23 | 66.80 | 0 |
| 24 | 66.88 | 0 |
| 25 | 66.88 | 0 |
| 26 | 66.83 | 0 |
| 27 | 67.03 | 0 |
| 28 | ||
| 29 | ||
| 30 | 66.95 | 0 |
| 31 | 67.13 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 67.47 | 0 |
| 02 | 67.52 | 0 |
| 03 | 67.60 | 0 |
| 04 | ||
| 05 | ||
| 06 | 67.81 | 0 |
| 07 | 67.75 | 0 |
| 08 | 67.75 | 0 |
| 09 | 67.60 | 0 |
| 10 | 67.88 | 0 |
| 11 | ||
| 12 | ||
| 13 | 68.70 | 0 |
| 14 | 68.95 | 0 |
| 15 | 68.73 | 0 |
| 16 | 68.45 | 0 |
| 17 | 68.33 | 0 |
| 18 | ||
| 19 | ||
| 20 | 68.58 | 0 |
| 21 | 68.55 | 0 |
| 22 | 68.50 | 0 |
| 23 | 68.70 | 0 |
| 24 | 68.68 | 0 |
| 25 | ||
| 26 | ||
| 27 | 68.70 | 0 |
| 28 | 68.60 | 0 |
| 29 | 68.25 | 0 |
| 30 | 68.38 | 0 |
| 31 | 68.15 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 68.13 | 0 |
| 04 | 67.84 | 0 |
| 05 | 67.25 | 0 |
| 06 | 67.10 | 0 |
| 07 | 67.38 | 0 |
| 08 | ||
| 09 | ||
| 10 | 66.81 | 0 |
| 11 | 66.57 | 0 |
| 12 | 66.18 | 0 |
| 13 | 66.08 | 1,380 |
| 14 | 65.83 | 0 |
| 15 | ||
| 16 | ||
| 17 | 65.20 | 276 |
| 18 | 64.70 | 0 |
| 19 | 64.59 | 0 |
| 20 | 64.49 | 0 |
| 21 | 64.11 | 0 |
| 22 | ||
| 23 | ||
| 24 | 63.41 | 1,380 |
| 25 | 63.48 | 0 |
| 26 | 63.31 | 0 |
| 27 | 63.61 | 276 |
| 28 | 63.16 | 0 |
| 29 | ||
| 30 | ||
