Phelix Futures|Prices and trading volumes|Phelix Peakload Month Futures, Sep-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 52.00 | 7,920 |
| 03 | 52.29 | 0 |
| 04 | 52.58 | 19,680 |
| 05 | 53.30 | 16,800 |
| 06 | 53.25 | 9,600 |
| 07 | ||
| 08 | ||
| 09 | 53.72 | 13,200 |
| 10 | 53.38 | 0 |
| 11 | 53.62 | 960 |
| 12 | 53.08 | 7,200 |
| 13 | 53.20 | 0 |
| 14 | ||
| 15 | ||
| 16 | 52.84 | 0 |
| 17 | 52.62 | 0 |
| 18 | 52.35 | 1,440 |
| 19 | 52.35 | 2,400 |
| 20 | 52.28 | 6,000 |
| 21 | ||
| 22 | ||
| 23 | 52.28 | 0 |
| 24 | 52.50 | 12,000 |
| 25 | 52.44 | 12,000 |
| 26 | 52.70 | 12,000 |
| 27 | 53.45 | 44,400 |
| 28 | ||
| 29 | ||
| 30 | 52.87 | 9,600 |
| 31 | 53.39 | 1,680 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 54.50 | 12,000 |
| 02 | 54.68 | 6,000 |
| 03 | 55.38 | 7,200 |
| 04 | ||
| 05 | ||
| 06 | 55.70 | 18,000 |
| 07 | 55.75 | 21,600 |
| 08 | 55.05 | 12,000 |
| 09 | 54.76 | 10,800 |
| 10 | 55.94 | 6,000 |
| 11 | ||
| 12 | ||
| 13 | 58.35 | 77,760 |
| 14 | 59.10 | 65,760 |
| 15 | 57.98 | 9,840 |
| 16 | 57.03 | 11,280 |
| 17 | 56.35 | 3,120 |
| 18 | ||
| 19 | ||
| 20 | 56.29 | 11,520 |
| 21 | 56.83 | 12,000 |
| 22 | 56.80 | 15,600 |
| 23 | 57.84 | 21,840 |
| 24 | 57.53 | 8,640 |
| 25 | ||
| 26 | ||
| 27 | 57.67 | 480 |
| 28 | 57.50 | 25,680 |
| 29 | 56.48 | 38,640 |
| 30 | 56.24 | 9,600 |
| 31 | 57.03 | 1,920 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 56.15 | 0 |
| 04 | 56.21 | 0 |
| 05 | 55.85 | 0 |
| 06 | 55.36 | 0 |
| 07 | 55.58 | 0 |
| 08 | ||
| 09 | ||
| 10 | 56.41 | 0 |
| 11 | 56.69 | 0 |
| 12 | 56.45 | 0 |
| 13 | 55.72 | 0 |
| 14 | 55.67 | 0 |
| 15 | ||
| 16 | ||
| 17 | 56.16 | 0 |
| 18 | 56.11 | 0 |
| 19 | 55.66 | 0 |
| 20 | 55.33 | 0 |
| 21 | 55.20 | 0 |
| 22 | ||
| 23 | ||
| 24 | 54.95 | 0 |
| 25 | 54.95 | 0 |
| 26 | 54.93 | 0 |
| 27 | 54.66 | 0 |
| 28 | ||
| 29 | ||
| 30 | ||
