Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-18|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 45.45 | 0 |
| 03 | 45.37 | 0 |
| 04 | 45.39 | 0 |
| 05 | 45.47 | 0 |
| 06 | 44.70 | 0 |
| 07 | ||
| 08 | ||
| 09 | 44.66 | 0 |
| 10 | 44.60 | 0 |
| 11 | 44.60 | 0 |
| 12 | 44.42 | 0 |
| 13 | 44.47 | 0 |
| 14 | ||
| 15 | ||
| 16 | 44.43 | 0 |
| 17 | 44.58 | 0 |
| 18 | 44.52 | 0 |
| 19 | 44.31 | 0 |
| 20 | 44.53 | 0 |
| 21 | ||
| 22 | ||
| 23 | 44.41 | 0 |
| 24 | 44.72 | 0 |
| 25 | 44.54 | 0 |
| 26 | 44.82 | 0 |
| 27 | 44.76 | 0 |
| 28 | ||
| 29 | ||
| 30 | 44.77 | 0 |
| 31 | 44.86 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.97 | 0 |
| 02 | 44.98 | 0 |
| 03 | 45.16 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.07 | 0 |
| 07 | 45.06 | 0 |
| 08 | 45.28 | 0 |
| 09 | 45.25 | 0 |
| 10 | 45.57 | 0 |
| 11 | ||
| 12 | ||
| 13 | 46.30 | 0 |
| 14 | 46.32 | 0 |
| 15 | 45.74 | 0 |
| 16 | 45.38 | 0 |
| 17 | 45.53 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.72 | 0 |
| 21 | 45.82 | 0 |
| 22 | 45.98 | 0 |
| 23 | 46.05 | 0 |
| 24 | 45.52 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.52 | 0 |
| 28 | 45.63 | 0 |
| 29 | 45.26 | 0 |
| 30 | 45.19 | 0 |
| 31 | 45.32 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.75 | 0 |
| 04 | 45.60 | 0 |
| 05 | 45.05 | 0 |
| 06 | 45.24 | 0 |
| 07 | 45.43 | 0 |
| 08 | ||
| 09 | ||
| 10 | 44.98 | 0 |
| 11 | 44.76 | 0 |
| 12 | 44.82 | 0 |
| 13 | 45.35 | 0 |
| 14 | 45.32 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.85 | 0 |
| 18 | 44.59 | 0 |
| 19 | 44.53 | 0 |
| 20 | 44.58 | 0 |
| 21 | 44.50 | 0 |
| 22 | ||
| 23 | ||
| 24 | 44.11 | 0 |
| 25 | 44.27 | 0 |
| 26 | 44.29 | 0 |
| 27 | 44.46 | 0 |
| 28 | 44.44 | 0 |
| 29 | ||
| 30 | ||
