Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-16|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 44.16 | 0 |
| 03 | 44.42 | 0 |
| 04 | 44.33 | 0 |
| 05 | 44.25 | 0 |
| 06 | 43.84 | 0 |
| 07 | ||
| 08 | ||
| 09 | 43.68 | 0 |
| 10 | 43.65 | 0 |
| 11 | 43.57 | 0 |
| 12 | 43.73 | 0 |
| 13 | 43.52 | 0 |
| 14 | ||
| 15 | ||
| 16 | 43.39 | 0 |
| 17 | 43.44 | 0 |
| 18 | 43.39 | 0 |
| 19 | 43.51 | 0 |
| 20 | 43.51 | 0 |
| 21 | ||
| 22 | ||
| 23 | 43.28 | 0 |
| 24 | 43.41 | 0 |
| 25 | 43.23 | 0 |
| 26 | 43.51 | 0 |
| 27 | 43.45 | 0 |
| 28 | ||
| 29 | ||
| 30 | 43.46 | 0 |
| 31 | 43.55 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 43.67 | 0 |
| 02 | 43.67 | 0 |
| 03 | 43.85 | 0 |
| 04 | ||
| 05 | ||
| 06 | 43.77 | 0 |
| 07 | 44.19 | 0 |
| 08 | 44.25 | 0 |
| 09 | 44.07 | 0 |
| 10 | 44.35 | 0 |
| 11 | ||
| 12 | ||
| 13 | 44.99 | 0 |
| 14 | 44.94 | 0 |
| 15 | 44.43 | 0 |
| 16 | 44.07 | 0 |
| 17 | 44.23 | 0 |
| 18 | ||
| 19 | ||
| 20 | 44.42 | 0 |
| 21 | 44.51 | 0 |
| 22 | 44.67 | 0 |
| 23 | 44.74 | 0 |
| 24 | 44.45 | 0 |
| 25 | ||
| 26 | ||
| 27 | 44.30 | 0 |
| 28 | 44.26 | 0 |
| 29 | 44.25 | 0 |
| 30 | 44.07 | 0 |
| 31 | 43.82 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 44.15 | 0 |
| 04 | 44.12 | 0 |
| 05 | 43.91 | 0 |
| 06 | 44.00 | 0 |
| 07 | 44.18 | 0 |
| 08 | ||
| 09 | ||
| 10 | 44.20 | 0 |
| 11 | 43.87 | 0 |
| 12 | 43.87 | 0 |
| 13 | 43.76 | 0 |
| 14 | 43.64 | 0 |
| 15 | ||
| 16 | ||
| 17 | 43.58 | 0 |
| 18 | 43.24 | 0 |
| 19 | 43.23 | 0 |
| 20 | 43.32 | 0 |
| 21 | 43.30 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.24 | 0 |
| 25 | 43.06 | 0 |
| 26 | 42.98 | 0 |
| 27 | 43.34 | 0 |
| 28 | 43.27 | 0 |
| 29 | ||
| 30 | ||
