Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-15|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 42.61 | 0 |
| 03 | 42.79 | 0 |
| 04 | 42.47 | 0 |
| 05 | 42.94 | 0 |
| 06 | 42.52 | 0 |
| 07 | ||
| 08 | ||
| 09 | 42.25 | 0 |
| 10 | 42.37 | 0 |
| 11 | 42.55 | 0 |
| 12 | 42.12 | 0 |
| 13 | 42.18 | 0 |
| 14 | ||
| 15 | ||
| 16 | 42.15 | 0 |
| 17 | 42.30 | 0 |
| 18 | 42.17 | 0 |
| 19 | 42.17 | 0 |
| 20 | 42.25 | 0 |
| 21 | ||
| 22 | ||
| 23 | 42.00 | 0 |
| 24 | 42.11 | 0 |
| 25 | 41.96 | 0 |
| 26 | 42.19 | 0 |
| 27 | 42.17 | 0 |
| 28 | ||
| 29 | ||
| 30 | 42.05 | 0 |
| 31 | 42.21 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.36 | 0 |
| 02 | 42.32 | 0 |
| 03 | 42.52 | 0 |
| 04 | ||
| 05 | ||
| 06 | 42.50 | 0 |
| 07 | 42.67 | 0 |
| 08 | 42.70 | 0 |
| 09 | 42.55 | 0 |
| 10 | 43.15 | 0 |
| 11 | ||
| 12 | ||
| 13 | 43.71 | 0 |
| 14 | 43.56 | 0 |
| 15 | 43.14 | 0 |
| 16 | 42.67 | 0 |
| 17 | 42.94 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.06 | 0 |
| 21 | 43.24 | 0 |
| 22 | 43.28 | 0 |
| 23 | 43.43 | 0 |
| 24 | 43.32 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.21 | 0 |
| 28 | 43.42 | 0 |
| 29 | 42.78 | 0 |
| 30 | 42.78 | 0 |
| 31 | 42.63 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 43.14 | 0 |
| 04 | 43.21 | 0 |
| 05 | 43.18 | 0 |
| 06 | 42.78 | 0 |
| 07 | 43.12 | 0 |
| 08 | ||
| 09 | ||
| 10 | 42.80 | 0 |
| 11 | 42.69 | 0 |
| 12 | 42.67 | 0 |
| 13 | 42.60 | 0 |
| 14 | 42.42 | 0 |
| 15 | ||
| 16 | ||
| 17 | 42.33 | 0 |
| 18 | 42.18 | 0 |
| 19 | 41.95 | 0 |
| 20 | 42.03 | 0 |
| 21 | 42.11 | 0 |
| 22 | ||
| 23 | ||
| 24 | 41.73 | 0 |
| 25 | 42.00 | 0 |
| 26 | 41.96 | 0 |
| 27 | 42.05 | 0 |
| 28 | 41.98 | 0 |
| 29 | ||
| 30 | ||
