Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 42.43 | 0 |
| 03 | 42.74 | 0 |
| 04 | 42.69 | 0 |
| 05 | 42.84 | 0 |
| 06 | 42.32 | 0 |
| 07 | ||
| 08 | ||
| 09 | 42.24 | 0 |
| 10 | 42.20 | 5,628 |
| 11 | 42.02 | 0 |
| 12 | 41.86 | 0 |
| 13 | 42.23 | 0 |
| 14 | ||
| 15 | ||
| 16 | 41.97 | 0 |
| 17 | 42.05 | 0 |
| 18 | 41.94 | 0 |
| 19 | 42.10 | 0 |
| 20 | 42.08 | 0 |
| 21 | ||
| 22 | ||
| 23 | 41.81 | 0 |
| 24 | 41.96 | 0 |
| 25 | 41.74 | 0 |
| 26 | 42.11 | 0 |
| 27 | 42.09 | 0 |
| 28 | ||
| 29 | ||
| 30 | 41.97 | 0 |
| 31 | 42.18 | 28,140 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.40 | 0 |
| 02 | 42.32 | 0 |
| 03 | 42.52 | 0 |
| 04 | ||
| 05 | ||
| 06 | 42.55 | 0 |
| 07 | 43.02 | 0 |
| 08 | 42.95 | 0 |
| 09 | 42.83 | 0 |
| 10 | 43.16 | 0 |
| 11 | ||
| 12 | ||
| 13 | 43.77 | 0 |
| 14 | 43.90 | 0 |
| 15 | 43.15 | 0 |
| 16 | 42.98 | 0 |
| 17 | 43.16 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.10 | 0 |
| 21 | 43.38 | 0 |
| 22 | 43.43 | 0 |
| 23 | 43.46 | 0 |
| 24 | 43.37 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.27 | 0 |
| 28 | 43.12 | 0 |
| 29 | 42.75 | 0 |
| 30 | 42.87 | 0 |
| 31 | 42.71 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 43.37 | 0 |
| 04 | 43.26 | 0 |
| 05 | 42.87 | 0 |
| 06 | 42.82 | 0 |
| 07 | 42.99 | 0 |
| 08 | ||
| 09 | ||
| 10 | 42.87 | 0 |
| 11 | 42.71 | 0 |
| 12 | 42.58 | 0 |
| 13 | 42.47 | 0 |
| 14 | 42.43 | 0 |
| 15 | ||
| 16 | ||
| 17 | 42.18 | 0 |
| 18 | 41.99 | 0 |
| 19 | 41.67 | 0 |
| 20 | 42.00 | 0 |
| 21 | 41.88 | 0 |
| 22 | ||
| 23 | ||
| 24 | 41.60 | 0 |
| 25 | 41.80 | 0 |
| 26 | 41.79 | 0 |
| 27 | 42.21 | 0 |
| 28 | 41.95 | 0 |
| 29 | ||
| 30 | ||
