Phelix Futures|Prices and trading volumes|Phelix Off-Peak Year Futures, Cal-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 42.22 | 0 |
| 03 | 42.60 | 0 |
| 04 | 42.53 | 0 |
| 05 | 42.74 | 0 |
| 06 | 42.28 | 0 |
| 07 | ||
| 08 | ||
| 09 | 42.09 | 0 |
| 10 | 41.92 | 0 |
| 11 | 41.87 | 0 |
| 12 | 41.59 | 0 |
| 13 | 41.76 | 0 |
| 14 | ||
| 15 | ||
| 16 | 41.73 | 0 |
| 17 | 41.89 | 0 |
| 18 | 41.66 | 0 |
| 19 | 41.85 | 0 |
| 20 | 41.82 | 0 |
| 21 | ||
| 22 | ||
| 23 | 41.21 | 0 |
| 24 | 41.39 | 0 |
| 25 | 41.23 | 0 |
| 26 | 41.54 | 0 |
| 27 | 41.72 | 0 |
| 28 | ||
| 29 | ||
| 30 | 41.62 | 0 |
| 31 | 42.00 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.38 | 0 |
| 02 | 42.30 | 0 |
| 03 | 42.58 | 0 |
| 04 | ||
| 05 | ||
| 06 | 42.61 | 0 |
| 07 | 42.80 | 28,140 |
| 08 | 42.76 | 0 |
| 09 | 42.77 | 28,140 |
| 10 | 43.08 | 28,140 |
| 11 | ||
| 12 | ||
| 13 | 43.74 | 0 |
| 14 | 43.76 | 0 |
| 15 | 42.88 | 0 |
| 16 | 42.87 | 0 |
| 17 | 42.94 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.05 | 0 |
| 21 | 43.38 | 0 |
| 22 | 43.45 | 5,628 |
| 23 | 43.59 | 45,024 |
| 24 | 43.37 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.22 | 0 |
| 28 | 43.39 | 0 |
| 29 | 42.64 | 0 |
| 30 | 42.62 | 0 |
| 31 | 42.81 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 43.15 | 0 |
| 04 | 43.23 | 0 |
| 05 | 42.81 | 0 |
| 06 | 42.95 | 0 |
| 07 | 42.94 | 0 |
| 08 | ||
| 09 | ||
| 10 | 42.81 | 0 |
| 11 | 42.58 | 0 |
| 12 | 42.42 | 0 |
| 13 | 42.33 | 0 |
| 14 | 42.29 | 0 |
| 15 | ||
| 16 | ||
| 17 | 41.97 | 28,140 |
| 18 | 41.75 | 0 |
| 19 | 41.38 | 0 |
| 20 | 41.69 | 0 |
| 21 | 41.52 | 0 |
| 22 | ||
| 23 | ||
| 24 | 40.94 | 0 |
| 25 | 41.19 | 0 |
| 26 | 41.27 | 0 |
| 27 | 41.55 | 16,884 |
| 28 | 41.29 | 0 |
| 29 | ||
| 30 | ||
