Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 1/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 46.54 | 0 |
| 03 | 46.02 | 0 |
| 04 | 46.73 | 0 |
| 05 | 46.62 | 0 |
| 06 | 46.36 | 0 |
| 07 | ||
| 08 | ||
| 09 | 46.14 | 0 |
| 10 | 46.05 | 0 |
| 11 | 46.03 | 0 |
| 12 | 46.03 | 0 |
| 13 | 46.28 | 0 |
| 14 | ||
| 15 | ||
| 16 | 46.27 | 0 |
| 17 | 46.26 | 0 |
| 18 | 46.11 | 0 |
| 19 | 46.01 | 0 |
| 20 | 46.18 | 0 |
| 21 | ||
| 22 | ||
| 23 | 45.66 | 0 |
| 24 | 46.16 | 0 |
| 25 | 46.34 | 0 |
| 26 | 46.21 | 0 |
| 27 | 46.15 | 0 |
| 28 | ||
| 29 | ||
| 30 | 46.03 | 0 |
| 31 | 46.29 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.92 | 0 |
| 02 | 45.97 | 0 |
| 03 | 46.49 | 0 |
| 04 | ||
| 05 | ||
| 06 | 46.68 | 0 |
| 07 | 46.81 | 0 |
| 08 | 46.62 | 0 |
| 09 | 46.70 | 0 |
| 10 | 46.60 | 0 |
| 11 | ||
| 12 | ||
| 13 | 47.54 | 0 |
| 14 | 47.83 | 0 |
| 15 | 47.11 | 0 |
| 16 | 47.60 | 0 |
| 17 | 47.24 | 0 |
| 18 | ||
| 19 | ||
| 20 | 47.26 | 0 |
| 21 | 47.16 | 0 |
| 22 | 47.11 | 0 |
| 23 | 47.44 | 0 |
| 24 | 47.45 | 0 |
| 25 | ||
| 26 | ||
| 27 | 47.16 | 0 |
| 28 | 47.31 | 0 |
| 29 | 46.76 | 0 |
| 30 | 46.56 | 0 |
| 31 | 47.22 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 46.66 | 0 |
| 04 | 47.61 | 0 |
| 05 | 46.31 | 0 |
| 06 | 47.22 | 0 |
| 07 | 46.75 | 0 |
| 08 | ||
| 09 | ||
| 10 | 46.41 | 0 |
| 11 | 46.56 | 0 |
| 12 | 46.31 | 0 |
| 13 | 46.67 | 0 |
| 14 | 46.01 | 0 |
| 15 | ||
| 16 | ||
| 17 | 45.99 | 0 |
| 18 | 45.40 | 0 |
| 19 | 45.61 | 0 |
| 20 | 45.61 | 0 |
| 21 | 46.14 | 0 |
| 22 | ||
| 23 | ||
| 24 | 45.19 | 0 |
| 25 | 45.09 | 0 |
| 26 | 45.30 | 0 |
| 27 | 45.32 | 0 |
| 28 | 45.75 | 0 |
| 29 | ||
| 30 | ||
