Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 3/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 40.28 | 0 |
| 03 | 40.48 | 0 |
| 04 | 40.33 | 0 |
| 05 | 40.53 | 0 |
| 06 | 40.03 | 0 |
| 07 | ||
| 08 | ||
| 09 | 39.85 | 0 |
| 10 | 39.57 | 0 |
| 11 | 39.41 | 0 |
| 12 | 39.20 | 0 |
| 13 | 39.42 | 0 |
| 14 | ||
| 15 | ||
| 16 | 39.33 | 0 |
| 17 | 39.50 | 0 |
| 18 | 39.23 | 0 |
| 19 | 39.56 | 0 |
| 20 | 39.60 | 0 |
| 21 | ||
| 22 | ||
| 23 | 38.91 | 0 |
| 24 | 39.10 | 0 |
| 25 | 38.92 | 0 |
| 26 | 39.14 | 0 |
| 27 | 39.33 | 0 |
| 28 | ||
| 29 | ||
| 30 | 39.24 | 0 |
| 31 | 39.25 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 39.61 | 0 |
| 02 | 39.34 | 0 |
| 03 | 39.85 | 0 |
| 04 | ||
| 05 | ||
| 06 | 39.98 | 0 |
| 07 | 40.31 | 0 |
| 08 | 40.37 | 0 |
| 09 | 40.55 | 0 |
| 10 | 40.81 | 0 |
| 11 | ||
| 12 | ||
| 13 | 41.25 | 0 |
| 14 | 41.15 | 0 |
| 15 | 40.42 | 0 |
| 16 | 40.22 | 0 |
| 17 | 40.40 | 0 |
| 18 | ||
| 19 | ||
| 20 | 40.53 | 0 |
| 21 | 41.00 | 0 |
| 22 | 40.97 | 0 |
| 23 | 41.13 | 0 |
| 24 | 40.90 | 0 |
| 25 | ||
| 26 | ||
| 27 | 40.89 | 0 |
| 28 | 40.95 | 0 |
| 29 | 40.09 | 0 |
| 30 | 40.04 | 0 |
| 31 | 40.14 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 40.45 | 0 |
| 04 | 40.47 | 0 |
| 05 | 40.05 | 0 |
| 06 | 40.02 | 0 |
| 07 | 40.02 | 0 |
| 08 | ||
| 09 | ||
| 10 | 40.06 | 0 |
| 11 | 39.85 | 0 |
| 12 | 39.71 | 0 |
| 13 | 39.76 | 0 |
| 14 | 39.61 | 0 |
| 15 | ||
| 16 | ||
| 17 | 39.31 | 0 |
| 18 | 39.17 | 0 |
| 19 | 38.99 | 0 |
| 20 | 39.26 | 0 |
| 21 | 39.15 | 0 |
| 22 | ||
| 23 | ||
| 24 | 38.45 | 0 |
| 25 | 38.59 | 0 |
| 26 | 38.92 | 0 |
| 27 | 39.27 | 0 |
| 28 | 39.24 | 0 |
| 29 | ||
| 30 | ||
