Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 2/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 39.27 | 7,020 |
| 03 | 39.43 | 0 |
| 04 | 39.47 | 0 |
| 05 | 39.73 | 0 |
| 06 | 39.20 | 7,020 |
| 07 | ||
| 08 | ||
| 09 | 39.01 | 7,020 |
| 10 | 38.81 | 0 |
| 11 | 38.70 | 0 |
| 12 | 38.43 | 0 |
| 13 | 38.59 | 0 |
| 14 | ||
| 15 | ||
| 16 | 38.51 | 14,040 |
| 17 | 38.52 | 0 |
| 18 | 38.25 | 0 |
| 19 | 38.54 | 0 |
| 20 | 38.52 | 0 |
| 21 | ||
| 22 | ||
| 23 | 37.98 | 0 |
| 24 | 38.21 | 0 |
| 25 | 38.01 | 0 |
| 26 | 38.32 | 0 |
| 27 | 38.23 | 0 |
| 28 | ||
| 29 | ||
| 30 | 38.16 | 0 |
| 31 | 38.53 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 38.95 | 0 |
| 02 | 38.93 | 0 |
| 03 | 38.92 | 0 |
| 04 | ||
| 05 | ||
| 06 | 38.95 | 0 |
| 07 | 39.23 | 0 |
| 08 | 39.18 | 0 |
| 09 | 39.22 | 0 |
| 10 | 39.46 | 0 |
| 11 | ||
| 12 | ||
| 13 | 40.17 | 7,020 |
| 14 | 40.18 | 0 |
| 15 | 39.45 | 0 |
| 16 | 39.42 | 0 |
| 17 | 39.76 | 0 |
| 18 | ||
| 19 | ||
| 20 | 39.96 | 0 |
| 21 | 40.15 | 0 |
| 22 | 40.27 | 0 |
| 23 | 40.30 | 0 |
| 24 | 40.11 | 0 |
| 25 | ||
| 26 | ||
| 27 | 39.84 | 0 |
| 28 | 40.10 | 0 |
| 29 | 39.24 | 0 |
| 30 | 39.23 | 0 |
| 31 | 39.40 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 39.74 | 0 |
| 04 | 39.81 | 0 |
| 05 | 39.47 | 0 |
| 06 | 39.65 | 0 |
| 07 | 39.64 | 0 |
| 08 | ||
| 09 | ||
| 10 | 39.62 | 0 |
| 11 | 39.36 | 0 |
| 12 | 39.24 | 0 |
| 13 | 38.97 | 0 |
| 14 | 39.02 | 0 |
| 15 | ||
| 16 | ||
| 17 | 38.82 | 0 |
| 18 | 38.35 | 0 |
| 19 | 38.07 | 0 |
| 20 | 38.38 | 0 |
| 21 | 38.22 | 0 |
| 22 | ||
| 23 | ||
| 24 | 37.85 | 0 |
| 25 | 38.03 | 0 |
| 26 | 38.02 | 0 |
| 27 | 38.50 | 0 |
| 28 | 38.46 | 0 |
| 29 | ||
| 30 | ||
