Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 1/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 44.73 | 0 |
| 03 | 44.93 | 0 |
| 04 | 44.83 | 0 |
| 05 | 45.37 | 0 |
| 06 | 44.78 | 0 |
| 07 | ||
| 08 | ||
| 09 | 44.48 | 0 |
| 10 | 44.34 | 0 |
| 11 | 44.53 | 0 |
| 12 | 43.99 | 0 |
| 13 | 43.93 | 0 |
| 14 | ||
| 15 | ||
| 16 | 43.93 | 0 |
| 17 | 44.05 | 0 |
| 18 | 43.96 | 13,910 |
| 19 | 44.15 | 0 |
| 20 | 44.03 | 0 |
| 21 | ||
| 22 | ||
| 23 | 43.24 | 0 |
| 24 | 43.30 | 0 |
| 25 | 43.22 | 0 |
| 26 | 43.59 | 0 |
| 27 | 44.03 | 0 |
| 28 | ||
| 29 | ||
| 30 | 43.83 | 0 |
| 31 | 44.47 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.26 | 0 |
| 02 | 45.42 | 0 |
| 03 | 45.89 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.66 | 20,865 |
| 07 | 45.70 | 0 |
| 08 | 45.39 | 0 |
| 09 | 45.30 | 0 |
| 10 | 45.70 | 0 |
| 11 | ||
| 12 | ||
| 13 | 46.39 | 0 |
| 14 | 46.66 | 34,775 |
| 15 | 45.94 | 0 |
| 16 | 45.84 | 0 |
| 17 | 45.53 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.64 | 0 |
| 21 | 45.97 | 0 |
| 22 | 46.05 | 0 |
| 23 | 45.93 | 0 |
| 24 | 45.85 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.52 | 0 |
| 28 | 45.60 | 0 |
| 29 | 44.98 | 0 |
| 30 | 44.92 | 0 |
| 31 | 45.14 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.46 | 0 |
| 04 | 45.83 | 0 |
| 05 | 45.42 | 0 |
| 06 | 45.91 | 0 |
| 07 | 45.71 | 0 |
| 08 | ||
| 09 | ||
| 10 | 45.46 | 0 |
| 11 | 45.30 | 0 |
| 12 | 45.03 | 0 |
| 13 | 44.95 | 0 |
| 14 | 44.87 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.57 | 0 |
| 18 | 44.35 | 0 |
| 19 | 43.75 | 0 |
| 20 | 43.96 | 0 |
| 21 | 43.74 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.04 | 0 |
| 25 | 43.46 | 0 |
| 26 | 43.44 | 0 |
| 27 | 43.59 | 0 |
| 28 | 42.79 | 0 |
| 29 | ||
| 30 | ||
