Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 4/12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 41.95 | 0 |
| 03 | 42.44 | 0 |
| 04 | 42.29 | 0 |
| 05 | 42.32 | 0 |
| 06 | 42.21 | 0 |
| 07 | ||
| 08 | ||
| 09 | 42.10 | 0 |
| 10 | 42.03 | 0 |
| 11 | 41.96 | 0 |
| 12 | 41.86 | 0 |
| 13 | 41.84 | 0 |
| 14 | ||
| 15 | ||
| 16 | 41.64 | 0 |
| 17 | 41.75 | 0 |
| 18 | 41.83 | 0 |
| 19 | 41.78 | 0 |
| 20 | 41.67 | 0 |
| 21 | ||
| 22 | ||
| 23 | 41.15 | 0 |
| 24 | 41.30 | 0 |
| 25 | 41.29 | 0 |
| 26 | 41.72 | 0 |
| 27 | 41.86 | 0 |
| 28 | ||
| 29 | ||
| 30 | 41.79 | 0 |
| 31 | 42.49 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 42.78 | 0 |
| 02 | 43.07 | 0 |
| 03 | 43.35 | 0 |
| 04 | ||
| 05 | ||
| 06 | 43.43 | 0 |
| 07 | 43.56 | 0 |
| 08 | 43.33 | 14,170 |
| 09 | 43.31 | 0 |
| 10 | 43.86 | 0 |
| 11 | ||
| 12 | ||
| 13 | 44.91 | 0 |
| 14 | 45.15 | 0 |
| 15 | 44.71 | 0 |
| 16 | 44.05 | 0 |
| 17 | 43.71 | 0 |
| 18 | ||
| 19 | ||
| 20 | 43.79 | 0 |
| 21 | 43.99 | 0 |
| 22 | 44.16 | 0 |
| 23 | 44.35 | 0 |
| 24 | 44.20 | 0 |
| 25 | ||
| 26 | ||
| 27 | 43.91 | 0 |
| 28 | 44.12 | 0 |
| 29 | 43.61 | 0 |
| 30 | 43.39 | 0 |
| 31 | 43.83 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 44.09 | 0 |
| 04 | 44.12 | 212,550 |
| 05 | 43.82 | 0 |
| 06 | 44.09 | 0 |
| 07 | 43.99 | 0 |
| 08 | ||
| 09 | ||
| 10 | 44.27 | 0 |
| 11 | 43.73 | 0 |
| 12 | 43.54 | 0 |
| 13 | 43.62 | 0 |
| 14 | 43.49 | 0 |
| 15 | ||
| 16 | ||
| 17 | 43.14 | 0 |
| 18 | 42.81 | 14,170 |
| 19 | 42.33 | 0 |
| 20 | 42.22 | 0 |
| 21 | 42.07 | 0 |
| 22 | ||
| 23 | ||
| 24 | 41.01 | 0 |
| 25 | 41.26 | 0 |
| 26 | 41.26 | 0 |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
