Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Jan-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 45.82 | 0 |
| 03 | 46.35 | 0 |
| 04 | 46.20 | 0 |
| 05 | 46.40 | 0 |
| 06 | 46.62 | 0 |
| 07 | ||
| 08 | ||
| 09 | 46.02 | 0 |
| 10 | 46.19 | 0 |
| 11 | 45.87 | 0 |
| 12 | 45.72 | 0 |
| 13 | 45.79 | 0 |
| 14 | ||
| 15 | ||
| 16 | 45.84 | 0 |
| 17 | 45.47 | 0 |
| 18 | 45.66 | 0 |
| 19 | 45.52 | 0 |
| 20 | 45.65 | 0 |
| 21 | ||
| 22 | ||
| 23 | 45.23 | 0 |
| 24 | 45.26 | 0 |
| 25 | 45.13 | 0 |
| 26 | 45.32 | 0 |
| 27 | 45.41 | 0 |
| 28 | ||
| 29 | ||
| 30 | 45.33 | 0 |
| 31 | 45.67 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.91 | 0 |
| 02 | 45.74 | 0 |
| 03 | 45.95 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.89 | 0 |
| 07 | 45.89 | 0 |
| 08 | 45.97 | 0 |
| 09 | 45.82 | 0 |
| 10 | 45.89 | 0 |
| 11 | ||
| 12 | ||
| 13 | 46.41 | 0 |
| 14 | 47.22 | 0 |
| 15 | 46.55 | 0 |
| 16 | 46.40 | 0 |
| 17 | 45.79 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.61 | 0 |
| 21 | 45.82 | 0 |
| 22 | 46.21 | 0 |
| 23 | 46.44 | 0 |
| 24 | 46.25 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.89 | 0 |
| 28 | 45.71 | 0 |
| 29 | 45.36 | 0 |
| 30 | 45.36 | 0 |
| 31 | 45.34 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.29 | 0 |
| 04 | 45.54 | 0 |
| 05 | 45.31 | 0 |
| 06 | 46.07 | 0 |
| 07 | 45.63 | 0 |
| 08 | ||
| 09 | ||
| 10 | 45.40 | 0 |
| 11 | 44.97 | 0 |
| 12 | 45.07 | 0 |
| 13 | 44.76 | 0 |
| 14 | 44.94 | 0 |
| 15 | ||
| 16 | ||
| 17 | 44.72 | 0 |
| 18 | 44.65 | 0 |
| 19 | 44.56 | 0 |
| 20 | 44.24 | 0 |
| 21 | 44.16 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.43 | 0 |
| 25 | 43.31 | 0 |
| 26 | 43.57 | 0 |
| 27 | 43.17 | 0 |
| 28 | 42.53 | 0 |
| 29 | ||
| 30 | ||
