Phelix Futures|Prices and trading volumes|Phelix Off-Peak Month Futures, Sep-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 37.20 | 0 |
| 03 | 37.34 | 0 |
| 04 | 37.24 | 0 |
| 05 | 37.43 | 0 |
| 06 | 37.86 | 0 |
| 07 | ||
| 08 | ||
| 09 | 37.70 | 9,600 |
| 10 | 37.96 | 0 |
| 11 | 38.07 | 0 |
| 12 | 37.74 | 0 |
| 13 | 37.92 | 0 |
| 14 | ||
| 15 | ||
| 16 | 37.41 | 0 |
| 17 | 37.58 | 9,600 |
| 18 | 37.02 | 0 |
| 19 | 37.10 | 0 |
| 20 | 37.27 | 0 |
| 21 | ||
| 22 | ||
| 23 | 37.16 | 0 |
| 24 | 37.77 | 0 |
| 25 | 37.35 | 0 |
| 26 | 38.00 | 0 |
| 27 | 38.50 | 0 |
| 28 | ||
| 29 | ||
| 30 | 37.89 | 0 |
| 31 | 38.93 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 39.47 | 0 |
| 02 | 39.52 | 0 |
| 03 | 39.81 | 0 |
| 04 | ||
| 05 | ||
| 06 | 40.07 | 0 |
| 07 | 40.45 | 0 |
| 08 | 40.13 | 0 |
| 09 | 40.02 | 0 |
| 10 | 40.82 | 0 |
| 11 | ||
| 12 | ||
| 13 | 42.11 | 0 |
| 14 | 43.26 | 0 |
| 15 | 42.49 | 0 |
| 16 | 41.78 | 0 |
| 17 | 40.42 | 0 |
| 18 | ||
| 19 | ||
| 20 | 40.26 | 0 |
| 21 | 40.23 | 0 |
| 22 | 40.98 | 0 |
| 23 | 41.79 | 0 |
| 24 | 41.66 | 0 |
| 25 | ||
| 26 | ||
| 27 | 42.21 | 0 |
| 28 | 42.20 | 0 |
| 29 | 41.21 | 0 |
| 30 | 41.26 | 0 |
| 31 | 40.64 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 40.91 | 0 |
| 04 | 41.33 | 0 |
| 05 | 40.96 | 0 |
| 06 | 40.93 | 0 |
| 07 | 42.02 | 0 |
| 08 | ||
| 09 | ||
| 10 | 42.19 | 0 |
| 11 | 42.29 | 0 |
| 12 | 41.87 | 0 |
| 13 | 41.91 | 0 |
| 14 | 41.80 | 0 |
| 15 | ||
| 16 | ||
| 17 | 41.87 | 0 |
| 18 | 41.56 | 0 |
| 19 | 41.65 | 0 |
| 20 | 41.32 | 0 |
| 21 | 41.04 | 0 |
| 22 | ||
| 23 | ||
| 24 | 40.34 | 0 |
| 25 | 40.31 | 0 |
| 26 | 40.25 | 0 |
| 27 | 40.20 | 0 |
| 28 | 39.68 | 0 |
| 29 | ||
| 30 | ||
