Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-14|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 48.87 210,240
03 49.22 455,520
04 49.19 245,280
05 49.30 499,320
06 49.01 604,440
07    
08    
09 48.80 367,920
10 48.69 394,200
11 48.55 122,640
12 48.38 183,960
13 48.55 490,560
14    
15    
16 48.45 227,760
17 48.62 26,280
18 48.50 254,040
19 48.58 148,920
20 48.64 78,840
21    
22    
23 48.34 210,240
24 48.40 175,200
25 48.28 192,720
26 48.55 481,800
27 48.61 201,480
28    
29    
30 48.50 289,080
31 48.76 324,120
August 2012
Day Settlement price Volume
01 48.94 201,480
02 48.93 446,760
03 49.19 140,160
04    
05    
06 49.19 183,960
07 49.51 385,440
08 49.52 324,120
09 49.37 315,360
10 49.73 332,880
11    
12    
13 50.35 508,080
14 50.54 665,760
15 49.82 113,880
16 49.71 455,520
17 49.76 105,120
18    
19    
20 49.76 78,840
21 50.00 306,600
22 50.02 227,760
23 50.11 297,840
24 50.00 280,320
25    
26    
27 49.88 122,640
28 49.85 376,680
29 49.40 219,000
30 49.40 113,880
31 49.34 122,640
September 2012
Day Settlement price Volume
01    
02    
03 49.83 175,200
04 49.70 78,840
05 49.45 96,360
06 49.46 192,720
07 49.52 61,320
08    
09    
10 49.30 245,280
11 49.08 96,360
12 48.99 271,560
13 48.93 534,360
14 48.91 332,880
15    
16    
17 48.67 297,840
18 48.50 1,471,680
19 48.31 989,880
20 48.51 849,720
21 48.42 289,080
22    
23    
24 48.20 560,640
25 48.38 648,240
26 48.41 455,520
27 48.78 578,160
28 48.53 324,120
29    
30    
 


footer