Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-13|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 48.41 1,165,080
03 48.85 1,646,880
04 48.75 1,138,800
05 48.87 2,444,040
06 48.60 1,182,600
07    
08    
09 48.44 1,112,520
10 48.29 1,594,320
11 48.20 1,226,400
12 47.94 1,471,680
13 48.06 1,331,520
14    
15    
16 48.05 840,960
17 48.22 1,112,520
18 48.01 1,208,880
19 48.08 1,208,880
20 48.08 753,360
21    
22    
23 47.61 1,349,040
24 47.76 884,760
25 47.65 981,120
26 47.88 1,708,200
27 48.05 1,638,120
28    
29    
30 47.93 429,240
31 48.29 1,366,560
August 2012
Day Settlement price Volume
01 48.61 2,400,240
02 48.59 1,349,040
03 48.83 1,673,160
04    
05    
06 48.90 1,699,440
07 49.08 1,322,760
08 49.05 3,083,520
09 48.99 954,840
10 49.35 1,725,720
11    
12    
13 50.04 2,452,800
14 50.15 2,890,800
15 49.39 1,638,120
16 49.30 770,880
17 49.34 735,840
18    
19    
20 49.44 543,120
21 49.72 1,734,480
22 49.76 911,040
23 49.92 2,058,600
24 49.70 621,960
25    
26    
27 49.57 551,880
28 49.56 525,600
29 49.06 1,410,360
30 49.02 1,077,480
31 49.10 621,960
September 2012
Day Settlement price Volume
01    
02    
03 49.48 2,128,680
04 49.40 1,033,680
05 49.08 893,520
06 49.20 700,800
07 49.20 429,240
08    
09    
10 49.00 1,156,320
11 48.80 946,080
12 48.69 963,600
13 48.61 735,840
14 48.58 657,000
15    
16    
17 48.24 1,489,200
18 48.00 2,645,520
19 47.74 3,433,920
20 47.93 1,883,400
21 47.83 972,360
22    
23    
24 47.40 1,506,720
25 47.55 2,014,800
26 47.64 1,603,080
27 47.98 2,163,720
28 47.76 1,077,480
29    
30    
 


footer