Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 2/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 44.50 | 0 |
| 03 | 44.50 | 0 |
| 04 | 44.63 | 0 |
| 05 | 44.25 | 0 |
| 06 | 44.50 | 0 |
| 07 | ||
| 08 | ||
| 09 | 44.10 | 0 |
| 10 | 44.10 | 0 |
| 11 | 44.10 | 0 |
| 12 | 44.10 | 0 |
| 13 | 43.88 | 0 |
| 14 | ||
| 15 | ||
| 16 | 44.10 | 0 |
| 17 | 44.10 | 0 |
| 18 | 44.10 | 0 |
| 19 | 44.10 | 0 |
| 20 | 44.10 | 0 |
| 21 | ||
| 22 | ||
| 23 | 44.10 | 0 |
| 24 | 44.10 | 0 |
| 25 | 44.10 | 0 |
| 26 | 44.10 | 0 |
| 27 | 44.10 | 0 |
| 28 | ||
| 29 | ||
| 30 | 44.10 | 0 |
| 31 | 44.50 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 44.80 | 0 |
| 02 | 44.80 | 0 |
| 03 | 45.10 | 0 |
| 04 | ||
| 05 | ||
| 06 | 45.30 | 0 |
| 07 | 45.30 | 0 |
| 08 | 45.30 | 0 |
| 09 | 45.30 | 0 |
| 10 | 45.30 | 0 |
| 11 | ||
| 12 | ||
| 13 | 45.90 | 0 |
| 14 | 46.30 | 0 |
| 15 | 46.00 | 0 |
| 16 | 46.00 | 0 |
| 17 | 45.65 | 0 |
| 18 | ||
| 19 | ||
| 20 | 45.65 | 0 |
| 21 | 45.65 | 0 |
| 22 | 45.65 | 0 |
| 23 | 45.90 | 0 |
| 24 | 45.90 | 0 |
| 25 | ||
| 26 | ||
| 27 | 45.90 | 0 |
| 28 | 45.90 | 0 |
| 29 | 45.50 | 0 |
| 30 | 45.50 | 0 |
| 31 | 45.50 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 45.50 | 0 |
| 04 | 45.73 | 0 |
| 05 | 45.50 | 0 |
| 06 | 45.50 | 0 |
| 07 | 45.50 | 0 |
| 08 | ||
| 09 | ||
| 10 | 45.60 | 0 |
| 11 | 45.75 | 0 |
| 12 | 45.75 | 0 |
| 13 | 45.23 | 0 |
| 14 | 45.15 | 21,840 |
| 15 | ||
| 16 | ||
| 17 | 45.00 | 0 |
| 18 | 45.13 | 0 |
| 19 | 44.75 | 0 |
| 20 | 44.75 | 0 |
| 21 | 43.90 | 0 |
| 22 | ||
| 23 | ||
| 24 | 43.55 | 0 |
| 25 | 44.00 | 0 |
| 26 | 44.00 | 0 |
| 27 | 44.00 | 0 |
| 28 | 43.98 | 0 |
| 29 | ||
| 30 | ||
