Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 1/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 53.73 | 0 |
| 03 | 53.50 | 0 |
| 04 | 53.83 | 0 |
| 05 | 53.78 | 0 |
| 06 | 53.70 | 0 |
| 07 | ||
| 08 | ||
| 09 | 53.48 | 0 |
| 10 | 53.45 | 0 |
| 11 | 53.40 | 0 |
| 12 | 53.38 | 0 |
| 13 | 53.40 | 0 |
| 14 | ||
| 15 | ||
| 16 | 53.59 | 0 |
| 17 | 53.65 | 0 |
| 18 | 53.45 | 0 |
| 19 | 53.45 | 0 |
| 20 | 53.55 | 0 |
| 21 | ||
| 22 | ||
| 23 | 53.10 | 0 |
| 24 | 53.35 | 0 |
| 25 | 53.38 | 0 |
| 26 | 53.43 | 0 |
| 27 | 53.53 | 0 |
| 28 | ||
| 29 | ||
| 30 | 53.43 | 0 |
| 31 | 53.65 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 53.48 | 21,590 |
| 02 | 53.58 | 0 |
| 03 | 53.78 | 0 |
| 04 | ||
| 05 | ||
| 06 | 53.94 | 0 |
| 07 | 54.03 | 0 |
| 08 | 53.95 | 0 |
| 09 | 53.93 | 0 |
| 10 | 53.98 | 0 |
| 11 | ||
| 12 | ||
| 13 | 54.75 | 0 |
| 14 | 55.05 | 10,795 |
| 15 | 54.45 | 0 |
| 16 | 54.73 | 0 |
| 17 | 54.50 | 0 |
| 18 | ||
| 19 | ||
| 20 | 54.55 | 0 |
| 21 | 54.48 | 21,590 |
| 22 | 54.45 | 0 |
| 23 | 54.72 | 10,795 |
| 24 | 54.70 | 0 |
| 25 | ||
| 26 | ||
| 27 | 54.45 | 0 |
| 28 | 54.53 | 0 |
| 29 | 54.03 | 0 |
| 30 | 53.85 | 0 |
| 31 | 54.33 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 53.93 | 10,795 |
| 04 | 54.49 | 21,590 |
| 05 | 53.65 | 0 |
| 06 | 54.20 | 10,795 |
| 07 | 53.88 | 0 |
| 08 | ||
| 09 | ||
| 10 | 53.63 | 0 |
| 11 | 53.63 | 0 |
| 12 | 53.50 | 0 |
| 13 | 53.70 | 53,975 |
| 14 | 53.28 | 0 |
| 15 | ||
| 16 | ||
| 17 | 53.21 | 32,385 |
| 18 | 52.73 | 0 |
| 19 | 52.83 | 0 |
| 20 | 52.90 | 0 |
| 21 | 53.15 | 6,477 |
| 22 | ||
| 23 | ||
| 24 | 52.49 | 0 |
| 25 | 52.35 | 0 |
| 26 | 52.48 | 0 |
| 27 | 52.43 | 4,318 |
| 28 | 52.75 | 21,590 |
| 29 | ||
| 30 | ||
