Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 4/12|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 48.98 249,617
03 49.53 388,784
04 49.31 92,778
05 49.50 364,485
06 49.48 83,942
07    
08    
09 49.39 185,556
10 49.28 192,183
11 49.33 236,363
12 49.13 163,466
13 49.18 563,295
14    
15    
16 49.01 148,003
17 49.13 83,942
18 49.00 185,556
19 48.98 148,003
20 48.93 132,540
21    
22    
23 48.50 37,553
24 48.73 26,508
25 48.58 335,768
26 48.93 181,138
27 49.14 106,032
28    
29    
30 48.98 33,135
31 49.55 362,276
August 2012
Day Settlement price Volume
01 49.93 658,282
02 50.07 163,466
03 50.53 340,186
04    
05    
06 50.50 331,350
07 50.57 342,395
08 50.48 165,675
09 50.28 128,122
10 50.75 271,707
11    
12    
13 51.66 770,941
14 52.25 1,634,660
15 51.62 417,501
16 51.20 265,080
17 50.87 318,096
18    
19    
20 50.99 136,958
21 51.16 293,797
22 51.24 132,540
23 51.49 640,610
24 51.30 77,315
25    
26    
27 51.07 203,228
28 51.08 81,733
29 50.67 538,996
30 50.45 611,893
31 50.69 371,112
September 2012
Day Settlement price Volume
01    
02    
03 50.95 97,196
04 50.99 121,495
05 50.75 165,675
06 50.93 145,794
07 50.95 170,093
08    
09    
10 51.02 251,826
11 50.63 620,729
12 50.35 337,977
13 50.48 432,964
14 50.40 94,987
15    
16    
17 50.05 346,813
18 49.75 492,607
19 49.27 497,025
20 49.23 205,437
21 49.05 192,183
22    
23    
24 48.11 521,324
25 48.26 360,067
26 48.25 165,675
27    
28    
29    
30    
 


footer