Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Feb-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: July 2012
- > To: September 2012
- > Units: €/MWh and MWh
| July 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | n.a. | 0 |
| 03 | n.a. | 0 |
| 04 | n.a. | 0 |
| 05 | n.a. | 0 |
| 06 | n.a. | 0 |
| 07 | ||
| 08 | ||
| 09 | n.a. | 0 |
| 10 | n.a. | 0 |
| 11 | n.a. | 0 |
| 12 | n.a. | 0 |
| 13 | n.a. | 0 |
| 14 | ||
| 15 | ||
| 16 | n.a. | 0 |
| 17 | n.a. | 0 |
| 18 | n.a. | 0 |
| 19 | n.a. | 0 |
| 20 | n.a. | 0 |
| 21 | ||
| 22 | ||
| 23 | n.a. | 0 |
| 24 | n.a. | 0 |
| 25 | n.a. | 0 |
| 26 | n.a. | 0 |
| 27 | n.a. | 0 |
| 28 | ||
| 29 | ||
| 30 | n.a. | 0 |
| 31 | 52.45 | 0 |
| August 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 53.53 | 0 |
| 02 | 53.62 | 0 |
| 03 | 53.85 | 0 |
| 04 | ||
| 05 | ||
| 06 | 53.88 | 0 |
| 07 | 54.18 | 0 |
| 08 | 53.95 | 0 |
| 09 | 53.88 | 0 |
| 10 | 54.08 | 0 |
| 11 | ||
| 12 | ||
| 13 | 54.60 | 0 |
| 14 | 55.23 | 0 |
| 15 | 54.78 | 0 |
| 16 | 54.65 | 0 |
| 17 | 54.13 | 0 |
| 18 | ||
| 19 | ||
| 20 | 54.28 | 0 |
| 21 | 54.38 | 0 |
| 22 | 54.40 | 0 |
| 23 | 54.65 | 0 |
| 24 | 54.67 | 0 |
| 25 | ||
| 26 | ||
| 27 | 54.23 | 0 |
| 28 | 54.18 | 0 |
| 29 | 53.93 | 0 |
| 30 | 53.90 | 0 |
| 31 | 53.78 | 0 |
| September 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 54.20 | 3,360 |
| 04 | 54.29 | 0 |
| 05 | 53.93 | 0 |
| 06 | 53.93 | 0 |
| 07 | 53.94 | 0 |
| 08 | ||
| 09 | ||
| 10 | 53.61 | 0 |
| 11 | 53.38 | 672 |
| 12 | 53.25 | 0 |
| 13 | 53.40 | 0 |
| 14 | 53.24 | 0 |
| 15 | ||
| 16 | ||
| 17 | 52.80 | 0 |
| 18 | 52.49 | 0 |
| 19 | 52.00 | 0 |
| 20 | 52.24 | 0 |
| 21 | 52.25 | 0 |
| 22 | ||
| 23 | ||
| 24 | 51.56 | 0 |
| 25 | 51.73 | 0 |
| 26 | 51.56 | 0 |
| 27 | 51.84 | 0 |
| 28 | 50.88 | 0 |
| 29 | ||
| 30 | ||
