Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Month Futures, Oct-12|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: July 2012
  • > To: September 2012
  • > Units: €/MWh and MWh
July 2012
Day Settlement price Volume
01    
02 46.25 20,115
03 46.88 26,075
04 46.53 0
05 46.68 7,450
06 46.80 1,490
07    
08    
09 46.99 0
10 46.77 11,175
11 46.61 11,175
12 46.45 11,175
13 46.69 745
14    
15    
16 46.45 3,725
17 46.73 23,095
18 46.45 3,725
19 46.58 38,740
20 46.74 40,975
21    
22    
23 46.42 7,450
24 46.81 70,775
25 46.54 33,525
26 46.66 75,990
27 47.02 37,250
28    
29    
30 46.71 18,625
31 47.43 93,125
August 2012
Day Settlement price Volume
01 48.01 74,500
02 48.34 78,225
03 48.93 0
04    
05    
06 48.84 74,500
07 48.91 141,550
08 48.73 67,795
09 48.48 111,750
10 49.13 34,270
11    
12    
13 50.33 116,220
14 51.50 186,250
15 50.66 273,415
16 50.21 60,345
17 49.66 7,450
18    
19    
20 49.72 50,660
21 49.81 26,075
22 49.81 22,350
23 49.98 33,525
24 49.68 4,470
25    
26    
27 49.59 7,450
28 49.55 58,855
29 48.79 110,260
30 48.49 115,475
31 48.75 78,970
September 2012
Day Settlement price Volume
01    
02    
03 49.00 210,835
04 49.08 189,230
05 48.70 134,845
06 48.85 119,945
07 49.14 319,605
08    
09    
10 49.47 106,535
11 49.02 330,780
12 48.64 134,845
13 48.98 140,060
14 48.92 81,205
15    
16    
17 48.51 171,350
18 48.08 246,595
19 47.71 83,440
20 47.56 161,665
21 47.27 226,480
22    
23    
24 46.34 285,335
25 46.47 148,255
26 46.53 237,655
27 46.61 197,425
28 46.13 145,275
29    
30    
 


footer