Phelix Futures|Prices and trading volumes|Phelix Peakload Month Futures, Aug-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: March 2012
- > To: May 2012
- > Units: €/MWh and MWh
| March 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 52.38 | 0 |
| 02 | 52.18 | 0 |
| 03 | ||
| 04 | ||
| 05 | 51.71 | 0 |
| 06 | 50.59 | 0 |
| 07 | 50.89 | 0 |
| 08 | 51.09 | 0 |
| 09 | 50.62 | 0 |
| 10 | ||
| 11 | ||
| 12 | 50.66 | 0 |
| 13 | 50.83 | 0 |
| 14 | 51.08 | 0 |
| 15 | 51.13 | 0 |
| 16 | 51.27 | 0 |
| 17 | ||
| 18 | ||
| 19 | 52.01 | 0 |
| 20 | 52.16 | 0 |
| 21 | 51.88 | 0 |
| 22 | 52.11 | 0 |
| 23 | 51.57 | 0 |
| 24 | ||
| 25 | ||
| 26 | 50.32 | 0 |
| 27 | 50.44 | 0 |
| 28 | 51.17 | 0 |
| 29 | 51.16 | 0 |
| 30 | 50.91 | 0 |
| 31 | ||
| April 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 51.11 | 0 |
| 03 | 50.83 | 0 |
| 04 | 50.55 | 0 |
| 05 | 51.21 | 0 |
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | 51.85 | 0 |
| 11 | 51.29 | 0 |
| 12 | 51.34 | 0 |
| 13 | 50.98 | 0 |
| 14 | ||
| 15 | ||
| 16 | 49.99 | 0 |
| 17 | 49.79 | 0 |
| 18 | 50.30 | 0 |
| 19 | 49.95 | 0 |
| 20 | 50.22 | 0 |
| 21 | ||
| 22 | ||
| 23 | 49.94 | 0 |
| 24 | 49.15 | 0 |
| 25 | 48.98 | 0 |
| 26 | 48.92 | 0 |
| 27 | 49.34 | 0 |
| 28 | ||
| 29 | ||
| 30 | 49.71 | 0 |
| May 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 50.23 | 0 |
| 03 | 49.93 | 0 |
| 04 | 48.98 | 0 |
| 05 | ||
| 06 | ||
| 07 | 49.61 | 0 |
| 08 | 48.86 | 0 |
| 09 | 49.05 | 0 |
| 10 | 49.55 | 6,900 |
| 11 | 49.30 | 0 |
| 12 | ||
| 13 | ||
| 14 | 48.65 | 0 |
| 15 | 48.01 | 15,180 |
| 16 | 47.90 | 0 |
| 17 | ||
| 18 | 47.37 | 0 |
| 19 | ||
| 20 | ||
| 21 | 47.46 | 1,380 |
| 22 | 47.48 | 5,520 |
| 23 | 47.66 | 2,760 |
| 24 | 47.87 | 2,760 |
| 25 | 47.62 | 12,420 |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 48.05 | 552 |
| 30 | 48.10 | 0 |
| 31 | 47.61 | 6,900 |
