Phelix Futures|Prices and trading volumes|Phelix Off-Peak Quarter Futures, 1/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: March 2012
- > To: May 2012
- > Units: €/MWh and MWh
| March 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 49.22 | 0 |
| 02 | 50.03 | 0 |
| 03 | ||
| 04 | ||
| 05 | 49.29 | 0 |
| 06 | 48.57 | 0 |
| 07 | 48.64 | 0 |
| 08 | 49.79 | 0 |
| 09 | 48.65 | 0 |
| 10 | ||
| 11 | ||
| 12 | 48.42 | 0 |
| 13 | 49.02 | 0 |
| 14 | 50.01 | 0 |
| 15 | 49.62 | 0 |
| 16 | 49.19 | 0 |
| 17 | ||
| 18 | ||
| 19 | 49.08 | 0 |
| 20 | 48.66 | 0 |
| 21 | 48.92 | 0 |
| 22 | 48.24 | 0 |
| 23 | 47.96 | 0 |
| 24 | ||
| 25 | ||
| 26 | 47.94 | 0 |
| 27 | 48.08 | 0 |
| 28 | 49.39 | 0 |
| 29 | 49.37 | 0 |
| 30 | 48.78 | 0 |
| 31 | ||
| April 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 48.86 | 0 |
| 03 | 48.48 | 0 |
| 04 | 48.27 | 0 |
| 05 | 48.32 | 0 |
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | 47.91 | 0 |
| 11 | 47.91 | 0 |
| 12 | 47.96 | 0 |
| 13 | 47.69 | 0 |
| 14 | ||
| 15 | ||
| 16 | 47.69 | 0 |
| 17 | 47.88 | 0 |
| 18 | 47.82 | 0 |
| 19 | 48.03 | 0 |
| 20 | 48.25 | 0 |
| 21 | ||
| 22 | ||
| 23 | 47.93 | 0 |
| 24 | 47.94 | 0 |
| 25 | 47.22 | 0 |
| 26 | 47.75 | 0 |
| 27 | 47.79 | 0 |
| 28 | ||
| 29 | ||
| 30 | 47.16 | 0 |
| May 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 46.67 | 0 |
| 03 | 46.55 | 0 |
| 04 | 46.39 | 0 |
| 05 | ||
| 06 | ||
| 07 | 46.32 | 0 |
| 08 | 45.54 | 0 |
| 09 | 45.72 | 0 |
| 10 | 45.79 | 0 |
| 11 | 45.71 | 0 |
| 12 | ||
| 13 | ||
| 14 | 45.32 | 0 |
| 15 | 45.33 | 0 |
| 16 | 45.16 | 0 |
| 17 | ||
| 18 | 44.14 | 0 |
| 19 | ||
| 20 | ||
| 21 | 44.70 | 0 |
| 22 | 45.00 | 0 |
| 23 | 44.87 | 0 |
| 24 | 44.61 | 0 |
| 25 | 44.59 | 0 |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 45.42 | 0 |
| 30 | 45.06 | 0 |
| 31 | 44.72 | 0 |
