Phelix Futures|Prices and trading volumes|Phelix Baseload Quarter Futures, 2/10|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 40.24 | 65,520 |
| 05 | 39.92 | 552,552 |
| 06 | 39.75 | 288,288 |
| 07 | 40.38 | 884,520 |
| 08 | 40.00 | 353,808 |
| 09 | ||
| 10 | ||
| 11 | 39.52 | 174,720 |
| 12 | 39.05 | 310,128 |
| 13 | 38.49 | 511,056 |
| 14 | 38.29 | 618,072 |
| 15 | 37.87 | 674,856 |
| 16 | ||
| 17 | ||
| 18 | 37.66 | 181,272 |
| 19 | 37.83 | 109,200 |
| 20 | 37.63 | 672,672 |
| 21 | 37.59 | 323,232 |
| 22 | 37.44 | 61,152 |
| 23 | ||
| 24 | ||
| 25 | 38.21 | 283,920 |
| 26 | 37.87 | 198,744 |
| 27 | 38.59 | 556,920 |
| 28 | 38.27 | 216,216 |
| 29 | 38.49 | 185,640 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 37.60 | 506,688 |
| 02 | 37.44 | 401,856 |
| 03 | 37.68 | 211,848 |
| 04 | 37.51 | 50,232 |
| 05 | 37.45 | 0 |
| 06 | ||
| 07 | ||
| 08 | 37.50 | 218,400 |
| 09 | 37.70 | 26,208 |
| 10 | 37.40 | 218,400 |
| 11 | 37.23 | 152,880 |
| 12 | 37.25 | 283,920 |
| 13 | ||
| 14 | ||
| 15 | 37.02 | 185,640 |
| 16 | 37.16 | 176,904 |
| 17 | 37.20 | 491,400 |
| 18 | 36.95 | 393,120 |
| 19 | 36.87 | 200,928 |
| 20 | ||
| 21 | ||
| 22 | 36.75 | 174,720 |
| 23 | 36.74 | 128,856 |
| 24 | 36.73 | 54,600 |
| 25 | 36.75 | 235,872 |
| 26 | 36.63 | 43,680 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 36.68 | 209,664 |
| 02 | 36.53 | 120,120 |
| 03 | 36.40 | 45,864 |
| 04 | 36.18 | 165,984 |
| 05 | 36.13 | 316,680 |
| 06 | ||
| 07 | ||
| 08 | 36.05 | 128,856 |
| 09 | 36.07 | 288,288 |
| 10 | 36.14 | 190,008 |
| 11 | 36.13 | 43,680 |
| 12 | 35.98 | 190,008 |
| 13 | ||
| 14 | ||
| 15 | 36.06 | 207,480 |
| 16 | 36.00 | 307,944 |
| 17 | 35.96 | 32,760 |
| 18 | 36.00 | 21,840 |
| 19 | 36.12 | 87,360 |
| 20 | ||
| 21 | ||
| 22 | 36.21 | 30,576 |
| 23 | 35.94 | 192,192 |
| 24 | 35.80 | 537,264 |
| 25 | 35.83 | 449,904 |
| 26 | 35.83 | 89,544 |
| 27 | ||
| 28 | ||
| 29 | 35.70 | 126,672 |
| 30 | ||
| 31 | ||
