Welcome to the website of the European Energy Exchange AG.
Please visit our mobile website, optimised for iPhone and Blackberry: m.eex.com.

Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Baseload Year Futures, Cal-10|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: September 2009
  • > To: November 2009
  • > Units: €/MWh and MWh
September 2009
Day Settlement price Volumes
01 49.00 1,743,240
02 49.00 2,119,920
03 49.15 1,471,680
04 48.72 1,261,440
05    
06    
07 48.55 1,278,960
08 48.65 1,620,600
09 49.01 1,016,160
10 48.70 1,366,560
11 48.55 1,042,440
12    
13    
14 47.66 3,092,280
15 47.61 1,857,120
16 47.74 2,154,960
17 47.45 1,752,000
18 47.35 1,716,960
19    
20    
21 47.25 1,392,840
22 47.33 1,419,120
23 47.10 1,760,760
24 46.50 2,225,040
25 46.50 1,979,760
26    
27    
28 46.77 1,384,080
29 46.64 2,479,080
30 46.65 2,409,000
 
October 2009
Day Settlement price Volumes
01 47.05 1,892,160
02 46.65 1,533,000
03    
04    
05 47.02 735,840
06 47.75 1,296,480
07 48.21 2,119,920
08 47.94 2,076,120
09 48.25 560,640
10    
11    
12 48.53 1,620,600
13 48.30 2,032,320
14 48.26 2,663,040
15 47.63 1,480,440
16 47.90 981,120
17    
18    
19 48.05 1,208,880
20 48.80 2,479,080
21 49.46 1,778,280
22 49.36 1,585,560
23 49.21 840,960
24    
25    
26 48.79 1,340,280
27 48.32 665,760
28 48.29 1,287,720
29 48.65 1,095,000
30 48.62 648,240
31    
November 2009
Day Settlement price Volumes
01    
02 48.51 1,664,400
03 48.25 1,270,200
04 47.73 2,260,080
05 47.50 1,760,760
06 47.02 1,331,520
07    
08    
09 46.52 2,400,240
10 46.76 2,049,840
11 46.84 2,216,280
12 46.11 1,427,880
13 46.24 1,419,120
14    
15    
16 46.55 762,120
17 46.50 823,440
18 46.88 1,121,280
19 46.10 1,121,280
20 45.89 1,156,320
21    
22    
23 45.35 2,382,720
24 44.65 2,426,520
25 44.89 1,077,480
26 44.99 797,160
27 44.48 1,077,480
28    
29    
30 43.81 2,628,000
 


footer