Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P5 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 58.75 | 0 |
| 09/25 | 59.01 | 0 |
| 09/26 | 59.25 | 0 |
| 09/27 | 58.98 | 1,500 |
| 09/28 | 58.91 | 0 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 58.19 | 3,000 |
| 10/02 | 58.00 | 0 |
| 10/03 | ||
| 10/04 | 58.50 | 0 |
| 10/05 | 60.75 | 0 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 58.75 | 7,500 |
| 10/09 | 57.25 | 6,000 |
| 10/10 | 57.10 | 5,700 |
| 10/11 | 55.95 | 13,500 |
| 10/12 | 56.39 | 9,000 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 54.25 | 6,000 |
| 10/16 | 54.25 | 27,000 |
| 10/17 | 54.50 | 780 |
| 10/18 | 54.13 | 6,000 |
| 10/19 | 55.50 | 3,000 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 56.89 | 0 |
| 10/23 | 57.35 | 0 |
| 10/24 | 59.35 | 0 |
| 10/25 | 59.99 | 0 |
| 10/26 | ||
| 10/27 | ||
| 10/28 | ||
