Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P4 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 64.75 | 0 |
| 10/23 | 64.63 | 0 |
| 10/24 | 64.75 | 0 |
| 10/25 | 64.84 | 0 |
| 10/26 | 65.17 | 0 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 64.00 | 0 |
| 10/30 | 63.82 | 0 |
| 10/31 | 64.25 | 0 |
| 11/01 | 62.50 | 0 |
| 11/02 | 64.25 | 1,500 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 59.92 | 1,500 |
| 11/06 | 59.90 | 0 |
| 11/07 | 59.75 | 10,500 |
| 11/08 | 58.87 | 15,000 |
| 11/09 | 59.26 | 16,500 |
| 11/10 | ||
| 11/11 | ||
| Week 46/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/12 | 61.34 | 10,500 |
| 11/13 | 61.10 | 12,000 |
| 11/14 | 61.81 | 6,000 |
| 11/15 | 62.13 | 3,900 |
| 11/16 | 63.00 | 0 |
| 11/17 | ||
| 11/18 | ||
| Week 47/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/19 | 62.53 | 0 |
| 11/20 | 61.11 | 0 |
| 11/21 | 60.74 | 0 |
| 11/22 | 60.37 | 0 |
| 11/23 | ||
| 11/24 | ||
| 11/25 | ||
