Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P4 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 38/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/17 | 59.94 | 0 |
| 09/18 | 59.59 | 0 |
| 09/19 | 59.50 | 0 |
| 09/20 | 58.00 | 0 |
| 09/21 | 58.50 | 1,500 |
| 09/22 | ||
| 09/23 | ||
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 58.08 | 0 |
| 09/25 | 58.13 | 0 |
| 09/26 | 59.12 | 0 |
| 09/27 | 58.54 | 0 |
| 09/28 | 58.33 | 0 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 58.13 | 1,500 |
| 10/02 | 58.00 | 0 |
| 10/03 | ||
| 10/04 | 59.10 | 3,000 |
| 10/05 | 62.00 | 5,640 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 59.75 | 6,000 |
| 10/09 | 57.25 | 4,500 |
| 10/10 | 57.19 | 7,200 |
| 10/11 | 56.48 | 14,100 |
| 10/12 | 56.88 | 8,400 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 51.25 | 0 |
| 10/16 | 49.56 | 0 |
| 10/17 | 49.06 | 0 |
| 10/18 | 49.18 | 0 |
| 10/19 | ||
| 10/20 | ||
| 10/21 | ||
