Hauptnavigation


sub navigation


content

Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P4 Feb 12|EEX Power Derivatives

Table Settings

Market data as RSS feed
  • > From: May 2012
  • > To: May 2012
  • > Units: €/MWh and MWh
Week 04/12
Day Settl. Price Volume
01/23 55.97 0
01/24 55.64 0
01/25 55.75 3,000
01/26 54.63 1,500
01/27 58.25 1,500
01/28    
01/29    
Week 05/12
Day Settl. Price Volume
01/30 59.13 0
01/31 56.50 0
02/01 57.25 0
02/02 61.26 0
02/03 62.38 0
02/04    
02/05    
Week 06/12
Day Settl. Price Volume
02/06 64.25 1,500
02/07 79.00 3,000
02/08 75.50 64,500
02/09 66.50 12,000
02/10 63.00 15,000
02/11    
02/12    
Week 07/12
Day Settl. Price Volume
02/13 56.25 21,000
02/14 55.21 9,000
02/15 53.75 35,100
02/16 52.63 24,000
02/17 50.28 46,500
02/18    
02/19    
Week 08/12
Day Settl. Price Volume
02/20 49.39 0
02/21 49.10 0
02/22 49.88 0
02/23 50.74 0
02/24    
02/25    
02/26    


footer