Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P3 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 37/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/10 | 60.50 | 0 |
| 09/11 | 60.22 | 0 |
| 09/12 | 59.50 | 0 |
| 09/13 | 58.50 | 0 |
| 09/14 | 58.50 | 0 |
| 09/15 | ||
| 09/16 | ||
| Week 38/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/17 | 58.63 | 0 |
| 09/18 | 57.71 | 0 |
| 09/19 | 57.75 | 0 |
| 09/20 | 56.50 | 0 |
| 09/21 | 57.50 | 1,500 |
| 09/22 | ||
| 09/23 | ||
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 57.13 | 0 |
| 09/25 | 57.00 | 0 |
| 09/26 | 57.15 | 420 |
| 09/27 | 57.40 | 0 |
| 09/28 | 57.08 | 1,500 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 57.97 | 1,500 |
| 10/02 | 57.38 | 0 |
| 10/03 | ||
| 10/04 | 59.88 | 7,500 |
| 10/05 | 61.13 | 1,500 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 51.69 | 0 |
| 10/09 | 52.21 | 0 |
| 10/10 | 53.53 | 0 |
| 10/11 | 54.20 | 0 |
| 10/12 | ||
| 10/13 | ||
| 10/14 | ||
