Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P3 May 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 16/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 04/16 | 46.00 | 4,500 |
| 04/17 | 45.75 | 0 |
| 04/18 | 45.50 | 0 |
| 04/19 | 45.48 | 0 |
| 04/20 | 45.38 | 0 |
| 04/21 | ||
| 04/22 | ||
| Week 17/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 04/23 | 45.73 | 0 |
| 04/24 | 45.25 | 0 |
| 04/25 | 45.25 | 0 |
| 04/26 | 45.19 | 3,000 |
| 04/27 | 45.75 | 0 |
| 04/28 | ||
| 04/29 | ||
| Week 18/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 04/30 | 44.88 | 0 |
| 05/01 | ||
| 05/02 | 45.50 | 3,000 |
| 05/03 | 45.47 | 10,500 |
| 05/04 | 44.65 | 0 |
| 05/05 | ||
| 05/06 | ||
| Week 19/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 05/07 | 44.63 | 3,000 |
| 05/08 | 45.50 | 9,000 |
| 05/09 | 45.38 | 0 |
| 05/10 | 44.00 | 12,000 |
| 05/11 | 43.35 | 1,500 |
| 05/12 | ||
| 05/13 | ||
| Week 20/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 05/14 | 44.26 | 0 |
| 05/15 | 43.69 | 0 |
| 05/16 | 43.57 | 0 |
| 05/17 | ||
| 05/18 | ||
| 05/19 | ||
| 05/20 | ||
