Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P2 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 60.25 | 0 |
| 10/09 | 59.50 | 0 |
| 10/10 | 58.94 | 0 |
| 10/11 | 58.85 | 0 |
| 10/12 | 59.00 | 0 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 56.75 | 420 |
| 10/16 | 59.26 | 6,000 |
| 10/17 | 59.21 | 0 |
| 10/18 | 59.34 | 0 |
| 10/19 | 62.75 | 3,000 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 59.25 | 3,000 |
| 10/23 | 59.98 | 0 |
| 10/24 | 59.25 | 1,500 |
| 10/25 | 60.22 | 1,800 |
| 10/26 | 60.60 | 1,500 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 61.75 | 12,000 |
| 10/30 | 61.99 | 4,500 |
| 10/31 | 60.50 | 7,500 |
| 11/01 | 59.50 | 10,500 |
| 11/02 | 60.25 | 1,500 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 53.76 | 0 |
| 11/06 | 53.62 | 0 |
| 11/07 | 53.64 | 0 |
| 11/08 | 53.66 | 0 |
| 11/09 | ||
| 11/10 | ||
| 11/11 | ||
