Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P1 Dec 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 66.00 | 0 |
| 10/30 | 65.19 | 0 |
| 10/31 | 64.88 | 3,000 |
| 11/01 | 63.25 | 0 |
| 11/02 | 64.75 | 0 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 62.04 | 4,500 |
| 11/06 | 62.60 | 0 |
| 11/07 | 62.88 | 4,500 |
| 11/08 | 62.93 | 3,000 |
| 11/09 | 62.88 | 3,000 |
| 11/10 | ||
| 11/11 | ||
| Week 46/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/12 | 64.35 | 1,500 |
| 11/13 | 64.50 | 0 |
| 11/14 | 65.98 | 3,000 |
| 11/15 | 66.63 | 4,500 |
| 11/16 | 66.50 | 0 |
| 11/17 | ||
| 11/18 | ||
| Week 47/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/19 | 65.44 | 19,500 |
| 11/20 | 63.88 | 9,000 |
| 11/21 | 61.75 | 15,000 |
| 11/22 | 61.97 | 0 |
| 11/23 | 62.12 | 6,000 |
| 11/24 | ||
| 11/25 | ||
| Week 48/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/26 | 63.45 | 0 |
| 11/27 | 62.70 | 0 |
| 11/28 | 62.99 | 0 |
| 11/29 | 64.35 | 0 |
| 11/30 | ||
| 12/01 | ||
| 12/02 | ||
