Phelix Futures|Prices and trading volumes|Phelix Peakload Week Futures, F1P1 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 55.75 | 0 |
| 10/02 | 54.50 | 0 |
| 10/03 | ||
| 10/04 | 54.75 | 0 |
| 10/05 | 55.40 | 0 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 54.00 | 3,000 |
| 10/09 | 52.75 | 0 |
| 10/10 | 53.00 | 0 |
| 10/11 | 52.42 | 0 |
| 10/12 | 53.75 | 0 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 49.25 | 10,500 |
| 10/16 | 50.00 | 6,000 |
| 10/17 | 51.26 | 13,500 |
| 10/18 | 51.63 | 0 |
| 10/19 | 56.00 | 0 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 56.00 | 4,500 |
| 10/23 | 53.48 | 9,000 |
| 10/24 | 53.88 | 3,600 |
| 10/25 | 55.05 | 6,000 |
| 10/26 | 56.35 | 0 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 50.95 | 0 |
| 10/30 | 51.32 | 0 |
| 10/31 | 51.02 | 0 |
| 11/01 | 51.13 | 0 |
| 11/02 | ||
| 11/03 | ||
| 11/04 | ||
