Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B5 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 47.20 | 35,490 |
| 10/02 | 46.88 | 4,225 |
| 10/03 | ||
| 10/04 | 47.35 | 4,225 |
| 10/05 | 49.88 | 25,350 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 47.90 | 38,025 |
| 10/09 | 46.63 | 54,925 |
| 10/10 | 46.45 | 50,700 |
| 10/11 | 44.90 | 72,670 |
| 10/12 | 44.58 | 21,125 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 42.95 | 21,125 |
| 10/16 | 43.75 | 35,490 |
| 10/17 | 44.09 | 38,025 |
| 10/18 | 44.20 | 32,955 |
| 10/19 | 45.75 | 32,955 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 46.30 | 0 |
| 10/23 | 46.51 | 0 |
| 10/24 | 47.38 | 0 |
| 10/25 | 48.00 | 0 |
| 10/26 | 47.55 | 0 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 47.66 | 0 |
| 10/30 | ||
| 10/31 | ||
| 11/01 | ||
| 11/02 | ||
| 11/03 | ||
| 11/04 | ||
