Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B4 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 47.25 | 0 |
| 09/25 | 47.19 | 0 |
| 09/26 | 47.00 | 0 |
| 09/27 | 47.32 | 0 |
| 09/28 | 47.80 | 0 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 47.01 | 5,880 |
| 10/02 | 46.63 | 8,400 |
| 10/03 | ||
| 10/04 | 47.51 | 16,800 |
| 10/05 | 50.25 | 16,800 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 48.38 | 37,800 |
| 10/09 | 46.59 | 81,480 |
| 10/10 | 46.08 | 74,760 |
| 10/11 | 44.96 | 94,920 |
| 10/12 | 45.35 | 12,600 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 41.17 | 0 |
| 10/16 | 39.86 | 0 |
| 10/17 | 40.03 | 0 |
| 10/18 | 40.32 | 0 |
| 10/19 | 40.49 | 0 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 41.30 | 0 |
| 10/23 | ||
| 10/24 | ||
| 10/25 | ||
| 10/26 | ||
| 10/27 | ||
| 10/28 | ||
