Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B3 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 50.00 | 0 |
| 10/23 | 49.19 | 0 |
| 10/24 | 49.50 | 12,600 |
| 10/25 | 49.96 | 4,200 |
| 10/26 | 50.13 | 4,200 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 49.25 | 4,200 |
| 10/30 | 48.79 | 4,200 |
| 10/31 | 47.69 | 4,200 |
| 11/01 | 46.25 | 25,200 |
| 11/02 | 46.38 | 4,200 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 44.47 | 16,800 |
| 11/06 | 43.33 | 22,680 |
| 11/07 | 43.27 | 23,688 |
| 11/08 | 43.82 | 52,080 |
| 11/09 | 46.22 | 21,840 |
| 11/10 | ||
| 11/11 | ||
| Week 46/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/12 | 47.18 | 0 |
| 11/13 | 47.54 | 0 |
| 11/14 | 48.53 | 0 |
| 11/15 | 48.30 | 0 |
| 11/16 | 48.71 | 0 |
| 11/17 | ||
| 11/18 | ||
| Week 47/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/19 | 49.53 | 0 |
| 11/20 | ||
| 11/21 | ||
| 11/22 | ||
| 11/23 | ||
| 11/24 | ||
| 11/25 | ||
