Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B3 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 38/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/17 | 47.80 | 0 |
| 09/18 | 47.41 | 4,200 |
| 09/19 | 47.50 | 0 |
| 09/20 | 46.75 | 0 |
| 09/21 | 47.00 | 0 |
| 09/22 | ||
| 09/23 | ||
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 46.33 | 0 |
| 09/25 | 46.51 | 8,400 |
| 09/26 | 46.40 | 4,200 |
| 09/27 | 46.58 | 4,200 |
| 09/28 | 45.63 | 5,880 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 46.80 | 25,536 |
| 10/02 | 46.04 | 31,080 |
| 10/03 | ||
| 10/04 | 47.23 | 28,560 |
| 10/05 | 48.00 | 3,360 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 43.28 | 0 |
| 10/09 | 43.56 | 0 |
| 10/10 | 44.16 | 0 |
| 10/11 | 43.81 | 0 |
| 10/12 | 44.13 | 0 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 43.49 | 0 |
| 10/16 | ||
| 10/17 | ||
| 10/18 | ||
| 10/19 | ||
| 10/20 | ||
| 10/21 | ||
