Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B3 Jul 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 25/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 06/18 | 37.88 | 0 |
| 06/19 | 38.03 | 1,680 |
| 06/20 | 37.68 | 10,920 |
| 06/21 | 37.99 | 0 |
| 06/22 | 39.75 | 0 |
| 06/23 | ||
| 06/24 | ||
| Week 26/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 06/25 | 40.25 | 4,200 |
| 06/26 | 40.75 | 0 |
| 06/27 | 40.00 | 12,600 |
| 06/28 | 40.05 | 4,200 |
| 06/29 | 39.88 | 0 |
| 06/30 | ||
| 07/01 | ||
| Week 27/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 07/02 | 39.08 | 12,600 |
| 07/03 | 39.08 | 13,440 |
| 07/04 | 38.50 | 34,440 |
| 07/05 | 38.99 | 10,080 |
| 07/06 | 39.58 | 67,200 |
| 07/07 | ||
| 07/08 | ||
| Week 28/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 07/09 | 37.77 | 0 |
| 07/10 | 38.53 | 0 |
| 07/11 | 38.86 | 0 |
| 07/12 | 38.94 | 0 |
| 07/13 | 39.51 | 0 |
| 07/14 | ||
| 07/15 | ||
| Week 29/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 07/16 | 39.63 | 0 |
| 07/17 | ||
| 07/18 | ||
| 07/19 | ||
| 07/20 | ||
| 07/21 | ||
| 07/22 | ||
