Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B2 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: June 2013
- > To: June 2013
- > Units: €/MWh and MWh
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 45.13 | 46,200 |
| 10/16 | 47.51 | 63,000 |
| 10/17 | 47.48 | 10,080 |
| 10/18 | 47.95 | 22,680 |
| 10/19 | 49.50 | 0 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 49.00 | 8,400 |
| 10/23 | 47.63 | 25,200 |
| 10/24 | 46.75 | 22,680 |
| 10/25 | 47.21 | 10,920 |
| 10/26 | 47.40 | 12,600 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 46.50 | 50,400 |
| 10/30 | 47.24 | 36,960 |
| 10/31 | 45.38 | 20,160 |
| 11/01 | 44.50 | 25,200 |
| 11/02 | 45.38 | 10,080 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 39.80 | 0 |
| 11/06 | 39.80 | 0 |
| 11/07 | 39.64 | 0 |
| 11/08 | 40.25 | 0 |
| 11/09 | 40.74 | 0 |
| 11/10 | ||
| 11/11 | ||
| Week 46/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/12 | 41.03 | 0 |
| 11/13 | ||
| 11/14 | ||
| 11/15 | ||
| 11/16 | ||
| 11/17 | ||
| 11/18 | ||
