Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B2 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 37/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/10 | 45.75 | 0 |
| 09/11 | 45.75 | 0 |
| 09/12 | 45.63 | 4,200 |
| 09/13 | 46.17 | 8,400 |
| 09/14 | 45.94 | 0 |
| 09/15 | ||
| 09/16 | ||
| Week 38/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/17 | 45.40 | 8,400 |
| 09/18 | 45.08 | 8,400 |
| 09/19 | 45.25 | 4,200 |
| 09/20 | 44.68 | 4,200 |
| 09/21 | 44.25 | 16,800 |
| 09/22 | ||
| 09/23 | ||
| Week 39/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 09/24 | 42.38 | 18,480 |
| 09/25 | 42.63 | 25,200 |
| 09/26 | 42.79 | 21,000 |
| 09/27 | 42.07 | 45,360 |
| 09/28 | 40.38 | 39,480 |
| 09/29 | ||
| 09/30 | ||
| Week 40/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/01 | 40.13 | 0 |
| 10/02 | 39.44 | 0 |
| 10/03 | ||
| 10/04 | 40.47 | 0 |
| 10/05 | 40.95 | 0 |
| 10/06 | ||
| 10/07 | ||
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 41.21 | 0 |
| 10/09 | ||
| 10/10 | ||
| 10/11 | ||
| 10/12 | ||
| 10/13 | ||
| 10/14 | ||
